Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0x5914…e74b0x38c0…44c8 | Base | Vibe SpringsPrice | $0.002 | 100% | Route unknown | 57d ago | 0xc54cf7…b7aabb |
| 0x5914…e74b0x2b6d…32c5 | Base | 2sPublic-records | $0.0012 | 100% | Route unknown | 57d ago | 0xceae0c…4a6615 |
| 0x5914…e74b0x0495…eed9 | Base | — | $0.01 | 100% | Route unknown | 57d ago | 0x492394…265d55 |
| 0x5914…e74b0x0495…eed9 | Base | — | $0.01 | 100% | Route unknown | 57d ago | 0xea9256…1e1443 |
| 0x5914…e74b0x549c…c6d1 | Base | x402 service | $0.02 | 100% | Route unknown | 57d ago | 0xd1dd6b…11ca20 |
| 0x5914…e74b0x3c74…9992 | Base | AviationAviation | $0.0025 | 100% | Route unknown | 58d ago | 0x7c763c…c53897 |
| 0x5914…e74b0x8de9…f82b | Base | — | $0.10 | 100% | Route unknown | 58d ago | 0xb10c68…3a8981 |
| 0x5914…e74b0x50ab…12fc | Base | GridPulseCarbon-intensity | $0.10 | 100% | Route unknown | 58d ago | 0x2db287…64571c |
| 0x5914…e74b0xdcec…7566 | Base | x402 service | $0.25 | 100% | Route unknown | 58d ago | 0xc62509…cec6a3 |
| 0x5914…e74b0xdcec…7566 | Base | x402 service | $0.25 | 100% | Route unknown | 58d ago | 0x51abf3…cc3ffb |
| 0x5914…e74b0x124f…4478 | Base | StableCryptoCoingecko | $0.01 | 100% | Route unknown | 58d ago | 0xcd0274…0796fd |
| 0x5914…e74b0xdd5f…1ba6 | Base | WebberSites x402 Data APIInference | $0.001 | 100% | Route unknown | 58d ago | 0x3ca287…1f8e8c |
| 0x5914…e74b0xdd25…2ec0 | Base | StableTravelSeats Aero | $0.01 | 100% | Route unknown | 58d ago | 0x59c303…368dc9 |
| 0x5914…e74b0x54d6…4afa | Base | x402 service | $0.05 | 100% | Route unknown | 58d ago | 0x52ec08…fb63f2 |
| 0x5914…e74b0x2b6d…32c5 | Base | 2sPublic-records | $0.0012 | 100% | Route unknown | 58d ago | 0x1f26a6…ac4631 |
| 0x5914…e74b0x6c07…5621 | Base | AgentUtility.aiUsers | $0.005 | 100% | Route unknown | 58d ago | 0x048285…017b44 |
| 0x5914…e74b0x124f…4478 | Base | StableCryptoCoingecko | $0.01 | 100% | Route unknown | 58d ago | 0xd4714e…4a124d |
| 0x5914…e74b0x1f01…9a2f | Base | gpt55-token-gatewayEvm | $0.00293 | 100% | Route unknown | 58d ago | 0xe11b24…d72768 |
| 0x5914…e74b0x7103…3661 | Base | VoidFeedDataset | $0.25 | 100% | Route unknown | 58d ago | 0xa227ab…44bc49 |
| 0x5914…e74b0x4d7d…ade3 | Base | x402 service | $0.01 | 100% | Route unknown | 58d ago | 0x3d1b88…8aac9e |
| 0x5914…e74b0x8d24…adfc | Base | x402 service | $0.04 | 100% | Route unknown | 58d ago | 0x458d1f…275b3d |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.