Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0x091c…60ab0x50ab…12fc | Base | GridPulseCarbon-intensity | $0.10 | 100% | Route unknown | 53d ago | 0xa87913…66f2a7 |
| 0x091c…60ab0x8c05…8dde | Base | x402 service | $0.05 | 100% | Route unknown | 53d ago | 0xc730eb…a92b57 |
| 0x091c…60ab0x2932…4f60 | Base | x402 service | $0.50 | 100% | Route unknown | 53d ago | 0xd28aeb…404742 |
| 0x091c…60ab0x325b…d430 | Base | StableEnrichExa | $0.01 | 100% | Route unknown | 53d ago | 0x1a5493…448ea6 |
| 0x091c…60ab0x325b…d430 | Base | StableEnrichExa | $0.01 | 100% | Route unknown | 53d ago | 0xe24ea9…5ba26b |
| 0x091c…60ab0x8c05…8dde | Base | x402 service | $0.10 | 100% | Route unknown | 53d ago | 0xd5ef9a…8a6173 |
| 0x091c…60ab0x6c07…5621 | Base | AgentUtility.aiUsers | $0.002 | 100% | Route unknown | 53d ago | 0xa9da8c…3545de |
| 0x091c…60ab0x6e8b…4e2e | Base | x402 service | $0.001 | 100% | Route unknown | 53d ago | 0x906086…1da22f |
| 0x091c…60ab0x2b6d…32c5 | Base | 2sPublic-records | $0.0012 | 100% | Route unknown | 53d ago | 0xb8b7a0…e27e3e |
| 0x091c…60ab0x2932…4f60 | Base | x402 service | $0.01 | 100% | Route unknown | 53d ago | 0x80407e…52b741 |
| 0x091c…60ab0xbc64…e3b0 | Base | x402 service | $0.005 | 100% | Route unknown | 53d ago | 0x3c4742…c751c3 |
| 0x091c…60ab0x3070…fa85 | Base | x402 service | $0.01 | 100% | Route unknown | 53d ago | 0x1901f1…0524d6 |
| 0x091c…60ab0x6e8b…4e2e | Base | x402 service | $0.002 | 100% | Route unknown | 53d ago | 0x35bed7…1ff0a5 |
| 0x091c…60ab0x5721…8867 | Base | — | $0.001 | 100% | Route unknown | 53d ago | 0xdb7386…7912ee |
| 0x091c…60ab0x6302…ad57 | Base | x402 service | $0.01 | 100% | Route unknown | 53d ago | 0x50b7e7…3354b7 |
| 0x091c…60ab0x38c0…44c8 | Base | Vibe SpringsPrice | $0.005 | 100% | Route unknown | 53d ago | 0xc51161…92d7ae |
| 0x091c…60ab0xdd5f…1ba6 | Base | WebberSites x402 Data APIInference | $0.001 | 100% | Route unknown | 53d ago | 0x152dd3…7b6956 |
| 0x091c…60ab0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.005 | 100% | Route unknown | 53d ago | 0x67fa7d…6a7a44 |
| 0x091c…60ab0xabf4…a9d0 | Base | Web searchWeb | $0.01 | 100% | Route unknown | 53d ago | 0xc49b60…be1155 |
| 0x091c…60ab0xdd5f…1ba6 | Base | WebberSites x402 Data APIInference | $0.001 | 100% | Route unknown | 53d ago | 0xaa45a0…979b7e |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.