Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0x0d8a…c98b0x2348…2bcb | Base | x402 service | $0.003 | 100% | Route unknown | 52d ago | 0x7e14e7…a5340b |
| 0x0d8a…c98b0x325b…d430 | Base | StableEnrichExa | $0.01 | 100% | Route unknown | 52d ago | 0x401170…cf68b9 |
| 0x0d8a…c98b0x6c07…5621 | Base | AgentUtility.aiUsers | $0.005 | 100% | Route unknown | 52d ago | 0xc19359…0451f3 |
| 0x0d8a…c98b0x4df6…cdea | Base | Web Search (SERP)Web-search | $0.01 | 100% | Route unknown | 52d ago | 0x2d5f57…360f9e |
| 0x0d8a…c98b0xca12…cd0c | Base | x402 service | $0.03 | 100% | Route unknown | 52d ago | 0x8d405f…da78c4 |
| 0x0d8a…c98b0x058a…8f17 | Base | BlockRun.AIAi | $0.0075 | 100% | Route unknown | 52d ago | 0xe3ed75…ea973b |
| 0x0d8a…c98b0xbaf5…53cc | Base | x402 service | $0.01 | 100% | Route unknown | 52d ago | 0x3ee031…5e2bb1 |
| 0x0d8a…c98b0x515e…f8cc | Base | x402 service | $0.08 | 100% | Route unknown | 52d ago | 0xb2b217…1a15ae |
| 0x0d8a…c98b0x2932…4f60 | Base | x402 service | $0.01 | 100% | Route unknown | 52d ago | 0x99ec1a…951be0 |
| 0x0d8a…c98b0x0e84…b808 | Base | Otto AITwitter search | $0.001 | 100% | Route unknown | 52d ago | 0xa30f7f…4661c7 |
| 0x0d8a…c98b0x2b6d…32c5 | Base | 2sPublic-records | $0.0012 | 100% | Route unknown | 52d ago | 0x4e2704…4ab747 |
| 0x0d8a…c98b0xd6b5…23a8 | Base | x402 service | $0.003 | 100% | Route unknown | 52d ago | 0x747cf1…60549f |
| 0x0d8a…c98b0x50ab…12fc | Base | GridPulseCarbon-intensity | $0.10 | 100% | Route unknown | 52d ago | 0x2a762c…c08fcd |
| 0x0d8a…c98b0x2932…4f60 | Base | x402 service | $0.25 | 100% | Route unknown | 52d ago | 0xeec145…906324 |
| 0x0d8a…c98b0xabe5…0441 | Base | — | $0.01 | 100% | Route unknown | 52d ago | 0xe09a59…584084 |
| 0x0d8a…c98b0x3070…fa85 | Base | x402 service | $0.02 | 100% | Route unknown | 52d ago | 0x2c5b0c…19110c |
| 0x0d8a…c98b0xb484…d68e | Base | x402 service | $0.02 | 100% | Route unknown | 52d ago | 0x801a91…0a3931 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.