Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0x3f52…3a8f0x6302…ad57 | Base | x402 service | $0.01 | 100% | Route unknown | 50d ago | 0xca0bae…0d6c18 |
| 0x3f52…3a8f0x6c07…5621 | Base | AgentUtility.aiUsers | $0.01 | 100% | Route unknown | 50d ago | 0x5005fe…6927d7 |
| 0x3f52…3a8f0x5bcd…64dd | Base | tokenguardCrypto | $0.005 | 100% | Route unknown | 50d ago | 0x4f5f9f…df063a |
| 0x3f52…3a8f0x38c0…44c8 | Base | Vibe SpringsPrice | $0.002 | 100% | Route unknown | 50d ago | 0xe68ae6…cce437 |
| 0x3f52…3a8f0x3c74…9992 | Base | AviationAviation | $0.0025 | 100% | Route unknown | 50d ago | 0x1085d5…6a5307 |
| 0x3f52…3a8f0x7dd5…2629 | Base | x402 service | $0.03 | 100% | Route unknown | 50d ago | 0x74deb8…4b98dc |
| 0x3f52…3a8f0x5aba…f005 | Base | x402 service | $0.08 | 100% | Route unknown | 50d ago | 0xe51be2…f552e9 |
| 0x3f52…3a8f0xe903…1abf | Base | BlockRun.AIAi | $0.002 | 100% | Route unknown | 50d ago | 0x247ab5…a2b148 |
| 0x3f52…3a8f0xc2a3…4083 | Base | — | $0.005 | 100% | Route unknown | 50d ago | 0xd644f0…fda887 |
| 0x3f52…3a8f0x6c07…5621 | Base | AgentUtility.aiUsers | $0.005 | 100% | Route unknown | 50d ago | 0x8bd041…2e7c19 |
| 0x3f52…3a8f0x5721…8867 | Base | x402 service | $0.001 | 100% | Route unknown | 50d ago | 0x4fe985…1b446d |
| 0x3f52…3a8f0x6302…ad57 | Base | x402 service | $0.01 | 100% | Route unknown | 50d ago | 0x6a561c…a5b650 |
| 0x3f52…3a8f0xdadc…b9df | Base | NetIntelWeb scraping | $0.03 | 100% | Route unknown | 50d ago | 0x138ae8…6ba9ef |
| 0x3f52…3a8f0x7dd5…2629 | Base | x402 service | $0.002 | 100% | Route unknown | 50d ago | 0x1a1860…806d22 |
| 0x3f52…3a8f0xb6a6…c768 | Base | Cloudflare APIBrowser | $0.02 | 100% | Route unknown | 50d ago | 0x7220a9…3ad26d |
| 0x3f52…3a8f0xdd5f…1ba6 | Base | WebberSites x402 Data APIInference | $0.002 | 100% | Route unknown | 50d ago | 0x319f24…5457cf |
| 0x3f52…3a8f0x0e84…b808 | Base | Otto AITwitter search | $0.005 | 100% | Route unknown | 50d ago | 0x934d10…013755 |
| 0x3f52…3a8f0x4466…125e | Base | x402 service | $0.02 | 100% | Route unknown | 50d ago | 0x050135…7cbc0d |
| 0x3f52…3a8f0x6c07…5621 | Base | AgentUtility.aiUsers | $0.01 | 100% | Route unknown | 50d ago | 0x6560c2…dcfc85 |
| 0x3f52…3a8f0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.005 | 100% | Route unknown | 50d ago | 0xbe117c…e84805 |
| 0x3f52…3a8f0x9dc9…59bd | Base | — | $0.02 | 100% | Route unknown | 50d ago | 0x191ffe…0cd66a |
| 0x3f52…3a8f0x50ab…12fc | Base | GridPulseCarbon-intensity | $0.12 | 100% | Route unknown | 50d ago | 0xd1d533…73fa77 |
| 0x3f52…3a8f0x54d6…4afa | Base | x402 service | $0.05 | 100% | Route unknown | 50d ago | 0x0a97df…4957b6 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.