Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0x7570…59cf0x6c07…5621 | Base | AgentUtility.aiUsers | $0.01 | 100% | Route unknown | 50d ago | 0x4cd85b…ed04ad |
| 0x7570…59cf0xbc64…e3b0 | Base | x402 service | $0.005 | 100% | Route unknown | 50d ago | 0x4f35e6…ccd0ec |
| 0x7570…59cf0x3070…fa85 | Base | x402 service | $0.01 | 100% | Route unknown | 50d ago | 0x84a2a3…a61ac7 |
| 0x7570…59cf0x6c07…5621 | Base | AgentUtility.aiUsers | $0.01 | 100% | Route unknown | 51d ago | 0x88042d…df75aa |
| 0x7570…59cf0x5721…8867 | Base | x402 service | $0.001 | 100% | Route unknown | 51d ago | 0xb30dd4…dd5de5 |
| 0x7570…59cf0x44dc…7c2c | Base | x402 service | $0.03 | 100% | Route unknown | 51d ago | 0xd751c1…6f5de8 |
| 0x7570…59cf0x4df6…cdea | Base | Web Search (SERP)Web-search | $0.02 | 100% | Route unknown | 51d ago | 0x41a1a9…3d7d60 |
| 0x7570…59cf0x2932…4f60 | Base | x402 service | $0.01 | 100% | Route unknown | 51d ago | 0x6df69f…4ff670 |
| 0x7570…59cf0xb6a0…96c4 | Base | x402 service | $0.001 | 100% | Route unknown | 51d ago | 0xeb7f84…53efa0 |
| 0x7570…59cf0x2b6d…32c5 | Base | 2sPublic-records | $0.0012 | 100% | Route unknown | 51d ago | 0xde04c6…ef7f98 |
| 0x7570…59cf0x7103…3661 | Base | VoidFeedDataset | $0.25 | 100% | Route unknown | 51d ago | 0xdb0653…e62db5 |
| 0x7570…59cf0x124f…4478 | Base | StableCryptoDefillama | $0.01 | 100% | Route unknown | 51d ago | 0x90c612…53767d |
| 0x7570…59cf0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.005 | 100% | Route unknown | 51d ago | 0x3cd0bc…32b358 |
| 0x7570…59cf0x5721…8867 | Base | x402 service | $0.001 | 100% | Route unknown | 51d ago | 0x3a6688…ba163c |
| 0x7570…59cf0x260f…82b0 | Base | x402 service | $0.05 | 100% | Route unknown | 51d ago | 0x222cc8…e9ff0a |
| 0x7570…59cf0xf22e…f493 | Base | web-searchWeb | $0.005 | 100% | Route unknown | 51d ago | 0x0df692…6cd1dd |
| 0x7570…59cf0x2932…4f60 | Base | x402 service | $0.01 | 100% | Route unknown | 51d ago | 0x102168…d9be7d |
| 0x7570…59cf0xdadc…b9df | Base | NetIntelWeb scraping | $0.03 | 100% | Route unknown | 51d ago | 0x7d0e53…e14438 |
| 0x7570…59cf0x52ab…6c06 | Base | OptionsFlowOptions | $0.05 | 100% | Route unknown | 51d ago | 0x17bb73…b45015 |
| 0x7570…59cf0xc55a…c291 | Base | x402 service | $0.002 | 100% | Route unknown | 51d ago | 0x38723b…742b17 |
| 0x7570…59cf0xa309…7674 | Base | x402 service | $0.001 | 100% | Route unknown | 51d ago | 0x59d766…9ad66a |
| 0x7570…59cf0xc55a…c291 | Base | x402 service | $0.003 | 100% | Route unknown | 51d ago | 0xd79241…a9cabb |
| 0x7570…59cf0xdadc…b9df | Base | NetIntelWeb scraping | $0.01 | 100% | Route unknown | 51d ago | 0x48b745…788b66 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.