Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xd9c0…d20a0x6c07…5621 | Base | AgentUtility.aiUsers | $0.01 | 100% | Route unknown | 51d ago | 0xe309fa…40dc58 |
| 0xd9c0…d20a0x6302…ad57 | Base | — | $0.04 | 100% | Route unknown | 51d ago | 0x1e8628…4e3934 |
| 0xd9c0…d20a0xdd5f…1ba6 | Base | WebberSites x402 Data APIInference | $0.001 | 100% | Route unknown | 51d ago | 0x39673a…af041e |
| 0xd9c0…d20a0xb5a0…032d | Base | — | $0.05 | 100% | Route unknown | 51d ago | 0x7e3296…9f9f79 |
| 0xd9c0…d20a0x03d7…584c | Base | x402 service | $0.06 | 100% | Route unknown | 51d ago | 0xdedfd7…d9b256 |
| 0xd9c0…d20a0x6c07…5621 | Base | AgentUtility.aiUsers | $0.01 | 100% | Route unknown | 51d ago | 0x98dc22…5f5a08 |
| 0xd9c0…d20a0x6c07…5621 | Base | AgentUtility.aiUsers | $0.005 | 100% | Route unknown | 51d ago | 0x54d956…b3e5bf |
| 0xd9c0…d20a0x5bcd…64dd | Base | tokenguardCrypto | $0.005 | 100% | Route unknown | 51d ago | 0x501640…33a0a4 |
| 0xd9c0…d20a0x5721…8867 | Base | — | $0.001 | 100% | Route unknown | 51d ago | 0xafa3a8…cfbb78 |
| 0xd9c0…d20a0xb3c2…2ab6 | Base | GEDX402 ChatChat | $0.01 | 100% | Route unknown | 51d ago | 0x95fd65…234aab |
| 0xd9c0…d20a0x6c07…5621 | Base | AgentUtility.aiUsers | $0.005 | 100% | Route unknown | 51d ago | 0xf65c42…ddfb81 |
| 0xd9c0…d20a0x8220…1197 | Base | — | $0.10 | 100% | Route unknown | 51d ago | 0x1f6c46…76797d |
| 0xd9c0…d20a0x4df6…cdea | Base | Web Search (SERP)Web-search | $0.02 | 100% | Route unknown | 51d ago | 0x0f4e3b…f0935a |
| 0xd9c0…d20a0xbaf5…53cc | Base | x402 service | $0.01 | 100% | Route unknown | 51d ago | 0x474851…577854 |
| 0xd9c0…d20a0x2932…4f60 | Base | x402 service | $0.01 | 100% | Route unknown | 51d ago | 0xe36b0e…0f2fbc |
| 0xd9c0…d20a0x6c07…5621 | Base | AgentUtility.aiUsers | $0.005 | 100% | Route unknown | 51d ago | 0x02b821…8eef5d |
| 0xd9c0…d20a0xc0cc…de0a | Base | x402 service | $0.01 | 100% | Route unknown | 51d ago | 0xe12392…43e179 |
| 0xd9c0…d20a0x6302…ad57 | Base | — | $0.01 | 100% | Route unknown | 51d ago | 0x165053…32f159 |
| 0xd9c0…d20a0x6302…ad57 | Base | — | $0.01 | 100% | Route unknown | 51d ago | 0x439a43…05b3cd |
| 0xd9c0…d20a0x6302…ad57 | Base | — | $0.01 | 100% | Route unknown | 51d ago | 0x4d7ff4…48826a |
| 0xd9c0…d20a0x6302…ad57 | Base | — | $0.01 | 100% | Route unknown | 51d ago | 0xfbb838…026484 |
| 0xd9c0…d20a0x50ab…12fc | Base | GridPulseCarbon-intensity | $0.12 | 100% | Route unknown | 51d ago | 0xf6be80…c564e9 |
| 0xd9c0…d20a0xabf4…a9d0 | Base | Web searchWeb | $0.05 | 100% | Route unknown | 51d ago | 0xd0b568…88e441 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.