Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0x13de…883e0x92e9…601b | Base | — | $99.91 | 100% | Route unknown | 49d ago | 0xcb5629…e539b6 |
| 0x13de…883e0xa872…e0dd | Base | — | $49.96 | 100% | Route unknown | 49d ago | 0x3b9cdc…f13c7a |
| 0x13de…883e0xfa8d…d711 | Base | — | $3.50 | 100% | Route unknown | 49d ago | 0xb0fef1…c0d601 |
| 0x13de…883e0x8aac…708c | Base | — | $4.11 | 100% | Route unknown | 49d ago | 0xc4db71…1eb537 |
| 0x13de…883e0xdc1b…ddcc | Base | — | $10.01 | 100% | Route unknown | 49d ago | 0x578d2d…226b03 |
| 0x13de…883e0xa83a…bd12 | Base | — | $10.82 | 100% | Route unknown | 49d ago | 0xd38cb5…aec72c |
| 0x13de…883e0xc8e2…93dc | Base | — | $12.46 | 100% | Route unknown | 49d ago | 0x570a34…9512ab |
| 0x13de…883e0x8cef…9542 | Base | — | $43.40 | 100% | Route unknown | 49d ago | 0x9cf9ad…a9f1ba |
| 0x13de…883e0x1525…c084 | Base | — | $35.08 | 100% | Route unknown | 49d ago | 0x9f33bc…b215cc |
| 0x13de…883e0xeb3f…d2ca | Base | — | $50.00 | 100% | Route unknown | 49d ago | 0x07ea24…f362ed |
| 0x13de…883e0x3218…b358 | Base | — | $99.46 | 100% | Route unknown | 49d ago | 0x0f114c…d6efa5 |
| 0x13de…883e0x951c…9325 | Base | — | $49.96 | 100% | Route unknown | 49d ago | 0xeefe71…d49342 |
| 0x13de…883e0x1525…c084 | Base | — | $99.96 | 100% | Route unknown | 49d ago | 0x777087…e09fb8 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.