Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xafff…33790x2b6d…32c5 | Base | 2sPublic-records | $0.0048 | 100% | Route unknown | 47d ago | 0xba868b…cc411f |
| 0xafff…33790x2b6d…32c5 | Base | 2sPublic-records | $0.0048 | 100% | Route unknown | 47d ago | 0x351104…3f6f66 |
| 0xafff…33790x2b6d…32c5 | Base | 2sPublic-records | $0.0048 | 100% | Route unknown | 47d ago | 0xf25b60…747b46 |
| 0xafff…33790x2b6d…32c5 | Base | 2sPublic-records | $0.0048 | 100% | Route unknown | 47d ago | 0x72396f…775dd4 |
| 0xafff…33790x2b6d…32c5 | Base | 2sPublic-records | $0.0036 | 100% | Route unknown | 47d ago | 0xc1662c…3532f6 |
| 0xafff…33790x2b6d…32c5 | Base | 2sPublic-records | $0.0072 | 100% | Route unknown | 47d ago | 0x8d2934…4acac9 |
| 0xafff…33790x2b6d…32c5 | Base | 2sPublic-records | $0.0048 | 100% | Route unknown | 47d ago | 0x839949…6f0984 |
| 0xafff…33790x325b…d430 | Base | StableEnrichExa | $0.01 | 100% | Route unknown | 47d ago | 0x67a356…6772a0 |
| 0xafff…33790x325b…d430 | Base | StableEnrichExa | $0.01 | 100% | Route unknown | 47d ago | 0xe86867…7b40c6 |
| 0xafff…33790x325b…d430 | Base | StableEnrichExa | $0.01 | 100% | Route unknown | 47d ago | 0xb796cc…06f7a6 |
| 0xafff…33790x325b…d430 | Base | StableEnrichExa | $0.01 | 100% | Route unknown | 47d ago | 0x7de7c6…7da04f |
| 0xafff…33790x2b6d…32c5 | Base | 2sPublic-records | $0.009 | 100% | Route unknown | 47d ago | 0xdec1ea…52c33c |
| 0xafff…33790x6c07…5621 | Base | AgentUtility.aiUsers | $0.005 | 100% | Route unknown | 47d ago | 0x518fc6…12be7f |
| 0xafff…33790x3e7c…1570 | Base | x402 service | $0.003 | 100% | Route unknown | 47d ago | 0xae141b…745b24 |
| 0xafff…33790x2b6d…32c5 | Base | 2sPublic-records | $0.0036 | 100% | Route unknown | 47d ago | 0x0919f8…d12a5f |
| 0xafff…33790x6c07…5621 | Base | AgentUtility.aiUsers | $0.005 | 100% | Route unknown | 47d ago | 0xd952ce…9630c7 |
| 0xafff…33790x2b6d…32c5 | Base | 2sPublic-records | $0.0072 | 100% | Route unknown | 47d ago | 0xe1cc46…f5bd55 |
| 0xafff…33790x2b6d…32c5 | Base | 2sPublic-records | $0.0048 | 100% | Route unknown | 47d ago | 0x49b052…bc4f78 |
| 0xafff…33790x6d6e…9192 | Base | ExaSearch | $0.001 | 100% | Route unknown | 47d ago | 0xe2b491…926c66 |
| 0xafff…33790x6d6e…9192 | Base | ExaSearch | $0.001 | 100% | Route unknown | 47d ago | 0xba0e62…249541 |
| 0xafff…33790x6d6e…9192 | Base | ExaSearch | $0.001 | 100% | Route unknown | 47d ago | 0x84c493…c72982 |
| 0xafff…33790x6d6e…9192 | Base | ExaSearch | $0.001 | 100% | Route unknown | 47d ago | 0x5369d8…fd82d8 |
| 0xafff…33790x6d6e…9192 | Base | ExaSearch | $0.001 | 100% | Route unknown | 47d ago | 0x8e6c46…14ee7b |
| 0xafff…33790x6d6e…9192 | Base | ExaSearch | $0.001 | 100% | Route unknown | 47d ago | 0xc06758…f5a946 |
| 0xafff…33790x325b…d430 | Base | StableEnrichExa | $0.04 | 100% | Route unknown | 47d ago | 0xf6b53d…c99904 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.