Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xbc68…920aeu-verify | Base | eu-verifyBitcoin | $0.001 | 100% | Route unknown | 35d ago | 0xaae12a…48383f |
| 0x8a1a…aa53eu-verify | Base | eu-verifyBitcoin | $0.005 | 100% | Route unknown | 35d ago | 0x55989e…e54bc6 |
| 0x8a1a…aa53eu-verify | Base | eu-verifyBitcoin | $0.005 | 100% | Route unknown | 36d ago | 0x2e17de…50bd37 |
| 0x8a1a…aa53eu-verify | Base | eu-verifyBitcoin | $0.005 | 100% | Route unknown | 36d ago | 0x203e4b…27cee2 |
| 0x8a1a…aa53eu-verify | Base | eu-verifyBitcoin | $0.005 | 100% | Route unknown | 36d ago | 0xa68592…fb7857 |
| 0xfe2d…0557eu-verify | Base | eu-verifyBitcoin | $0.001 | 100% | Route unknown | 36d ago | 0x0e7775…243b42 |
| 0x8a1a…aa53eu-verify | Base | eu-verifyBitcoin | $0.005 | 100% | Route unknown | 36d ago | 0xd1278e…22e34f |
| 0x3ed9…430eeu-verify | Base | eu-verifyBitcoin | $0.005 | 100% | Route unknown | 36d ago | 0x471d0e…a3469f |
| 0x7e57…2f09eu-verify | Base | eu-verifyBitcoin | $0.001 | 100% | Route unknown | 36d ago | 0x31817a…19aeb7 |
| 0x7e57…2f09eu-verify | Base | eu-verifyBitcoin | $0.02 | 100% | Route unknown | 36d ago | 0xbfeb1f…85baf0 |
| 0x7e57…2f09eu-verify | Base | eu-verifyBitcoin | $0.005 | 100% | Route unknown | 36d ago | 0x15e8a9…5adff1 |
| 0x7e57…2f09eu-verify | Base | eu-verifyBitcoin | $0.01 | 100% | Route unknown | 36d ago | 0xf4f525…f0a05f |
| 0x7e57…2f09eu-verify | Base | eu-verifyBitcoin | $0.005 | 100% | Route unknown | 36d ago | 0x3219e5…94d735 |
| 0x7e57…2f09eu-verify | Base | eu-verifyBitcoin | $0.005 | 100% | Route unknown | 36d ago | 0xdf071e…c5f04a |
| 0x7e57…2f09eu-verify | Base | eu-verifyBitcoin | $0.005 | 100% | Route unknown | 36d ago | 0x269470…7981a9 |
| 0x7e57…2f09eu-verify | Base | eu-verifyBitcoin | $0.003 | 100% | Route unknown | 36d ago | 0x513dd0…e12d80 |
| 0x7e57…2f09eu-verify | Base | eu-verifyBitcoin | $0.003 | 100% | Route unknown | 36d ago | 0x6b3e0f…e2fb6e |
| 0x7e57…2f09eu-verify | Base | eu-verifyBitcoin | $0.002 | 100% | Route unknown | 36d ago | 0x26bf30…7acd40 |
| 0x7e57…2f09eu-verify | Base | eu-verifyBitcoin | $0.002 | 100% | Route unknown | 36d ago | 0x5c0e89…09d136 |
| 0x7e57…2f09eu-verify | Base | eu-verifyBitcoin | $0.002 | 100% | Route unknown | 36d ago | 0xcfdfb3…fde40b |
| 0x7e57…2f09eu-verify | Base | eu-verifyBitcoin | $0.002 | 100% | Route unknown | 36d ago | 0x879c7a…78a590 |
| 0x7e57…2f09eu-verify | Base | eu-verifyBitcoin | $0.002 | 100% | Route unknown | 36d ago | 0x754ee3…14f71a |
| 0x7e57…2f09eu-verify | Base | eu-verifyBitcoin | $0.002 | 100% | Route unknown | 36d ago | 0x21b75a…9bbb0f |
| 0x7e57…2f09eu-verify | Base | eu-verifyBitcoin | $0.002 | 100% | Route unknown | 36d ago | 0x63ffa3…123c45 |
| 0x7e57…2f09eu-verify | Base | eu-verifyBitcoin | $0.001 | 100% | Route unknown | 36d ago | 0x673723…bee474 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.