Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0x6c5f4d…1d4d51 |
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0x09d649…d6bb4e |
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0x37c4a0…c03882 |
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0x3e5b22…45fead |
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0xf8f1fa…a5a1e0 |
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0x39c222…3d8ff6 |
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0x670710…8f9797 |
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0x3b4058…cc9bd3 |
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0x9908f6…d7925b |
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0xa14c9f…74898b |
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0x3d5167…252d53 |
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0xcc9d11…14760a |
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0x18fc4d…a8acc6 |
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0xb9e2c0…2143bb |
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0x51a5e3…a2ac4c |
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0x257345…986f92 |
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0xe9956f…b3eb91 |
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0x842495…270368 |
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0x205cfd…62b688 |
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0x9c1a59…5fe374 |
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0xc66ab9…676936 |
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0x4094e8…7b2f75 |
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0xdcf60f…e6562f |
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0xe9b9f7…bf31b0 |
| 0xdd0b…8e2d0x9c95…e299 | Base | — | $0.001 | 100% | Route unknown | 23d ago | 0xb66ae4…379762 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.