Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xdf24…b3070x98c2…cf44 | Base | — | $0.77 | 100% | Route unknown | 23d ago | 0xd2b24c…b22e4b |
| 0xcd51…46a90xdf24…b307 | Base | — | $0.0011 | 100% | Route unknown | 23d ago | 0x31d93f…659148 |
| 0xdf24…b3070xcd51…46a9 | Base | — | $0.0022 | 100% | Route unknown | 23d ago | 0x9127cc…007d16 |
| 0xdf24…b3070xcd51…46a9 | Base | — | $0.0077 | 100% | Route unknown | 23d ago | 0xc68075…c47aa0 |
| 0xdf24…b3070xcd51…46a9 | Base | — | $0.0077 | 100% | Route unknown | 23d ago | 0x0a7313…dceaec |
| 0xdf24…b3070xcd51…46a9 | Base | — | $0.0077 | 100% | Route unknown | 23d ago | 0x0815ac…626105 |
| 0xcd51…46a90xdf24…b307 | Base | — | $0.0022 | 100% | Route unknown | 23d ago | 0x030b30…6ad620 |
| 0xcd51…46a90xdf24…b307 | Base | — | $0.0022 | 100% | Route unknown | 23d ago | 0x7a6092…6f524f |
| 0xcd51…46a90xdf24…b307 | Base | — | $0.0022 | 100% | Route unknown | 23d ago | 0x2fe61c…d5ac57 |
| 0xcd51…46a90xdf24…b307 | Base | — | $0.0044 | 100% | Route unknown | 23d ago | 0xa3f5b3…35b84e |
| 0xcd51…46a90xdf24…b307 | Base | — | $0.0033 | 100% | Route unknown | 23d ago | 0xcf30f8…3cfd78 |
| 0xcd51…46a90xdf24…b307 | Base | — | $0.0033 | 100% | Route unknown | 23d ago | 0x62451e…8c04eb |
| 0xdf24…b3070xcd51…46a9 | Base | — | $0.0066 | 100% | Route unknown | 23d ago | 0x3c3ef8…5598de |
| 0xdf24…b3070xcd51…46a9 | Base | — | $0.0066 | 100% | Route unknown | 23d ago | 0x2c59e3…640e1c |
| 0xdf24…b3070xcd51…46a9 | Base | — | $0.0088 | 100% | Route unknown | 23d ago | 0x4923c7…5cc8a8 |
| 0xdf24…b3070xcd51…46a9 | Base | — | $0.0077 | 100% | Route unknown | 23d ago | 0x8b6f66…f15f5f |
| 0xdf24…b3070xcd51…46a9 | Base | — | $0.0077 | 100% | Route unknown | 23d ago | 0xeec642…c2312a |
| 0xdf24…b3070xcd51…46a9 | Base | — | $0.0077 | 100% | Route unknown | 23d ago | 0xc17086…62c226 |
| 0xdf24…b3070xcd51…46a9 | Base | — | $0.0077 | 100% | Route unknown | 23d ago | 0x27d5ff…002457 |
| 0xdf24…b3070xcd51…46a9 | Base | — | $0.0044 | 100% | Route unknown | 23d ago | 0x294b99…66c453 |
| 0xdf24…b3070xcd51…46a9 | Base | — | $0.0044 | 100% | Route unknown | 23d ago | 0x103c36…a4b462 |
| 0xdf24…b3070xcd51…46a9 | Base | — | $0.0044 | 100% | Route unknown | 23d ago | 0x5cc2c2…f6747a |
| 0xdf24…b3070xcd51…46a9 | Base | — | $0.0077 | 100% | Route unknown | 23d ago | 0x823964…e0cd61 |
| 0xdf24…b3070xcd51…46a9 | Base | — | $0.0077 | 100% | Route unknown | 23d ago | 0x6e6ce2…79d5e0 |
| 0xdf24…b3070xcd51…46a9 | Base | — | $0.0077 | 100% | Route unknown | 23d ago | 0x5bdb42…b73601 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.