Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0x7d43…12800x2932…4f60 | Base | x402 service | $0.005 | 100% | Route unknown | 10d ago | 0x270dee…ad8b64 |
| 0x7d43…12800xcf92…42fb | Base | x402 service | $0.002 | 100% | Route unknown | 10d ago | 0x49afc4…70498a |
| 0x7d43…1280Kronos Crypto Data & Forecasts | Base | Kronos Crypto Data & ForecastsLiquidations | $0.02 | 100% | Route unknown | 10d ago | 0x6bb7ce…263546 |
| 0x7d43…12800x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.005 | 100% | Route unknown | 10d ago | 0xb187de…5fc27d |
| 0x7d43…12800x3da4…4664 | Base | ApiToll Crypto PricesCrypto | $0.001 | 100% | Route unknown | 10d ago | 0xa46d2c…b00741 |
| 0x7d43…12800xd593…700d | Base | x402 service | $0.01 | 100% | Route unknown | 10d ago | 0x4da542…b8c782 |
| 0x7d43…12800x38c0…44c8 | Base | Vibe SpringsPrice | $0.002 | 100% | Route unknown | 10d ago | 0x5d933c…f9479b |
| 0x7d43…12800x110c…b784 | Base | CoinGeckoCrypto | $0.01 | 100% | Route unknown | 10d ago | 0x1c9dc3…a524b8 |
| 0x7d43…12800x2932…4f60 | Base | x402 service | $0.005 | 100% | Route unknown | 10d ago | 0x4ad542…865c0f |
| 0x7d43…12800xcf92…42fb | Base | x402 service | $0.002 | 100% | Route unknown | 10d ago | 0x79e333…9a9193 |
| 0x7d43…1280Kronos Crypto Data & Forecasts | Base | Kronos Crypto Data & ForecastsLiquidations | $0.02 | 100% | Route unknown | 10d ago | 0x9e9be6…3e1f3f |
| 0x7d43…12800x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.005 | 100% | Route unknown | 10d ago | 0x2bbc31…618f86 |
| 0x7d43…12800x3da4…4664 | Base | ApiToll Crypto PricesCrypto | $0.001 | 100% | Route unknown | 10d ago | 0x176ac3…57f16d |
| 0x7d43…12800x38c0…44c8 | Base | Vibe SpringsPrice | $0.002 | 100% | Route unknown | 10d ago | 0x91e030…4a7eef |
| 0x7d43…12800xd593…700d | Base | x402 service | $0.01 | 100% | Route unknown | 10d ago | 0x2ac2e7…3d8efe |
| 0x7d43…12800x110c…b784 | Base | CoinGeckoCrypto | $0.01 | 100% | Route unknown | 10d ago | 0x698cd4…862f0a |
| 0x7d43…12800xd593…700d | Base | x402 service | $0.01 | 100% | Route unknown | 11d ago | 0x01e11b…20fc1f |
| 0x7d43…12800x38c0…44c8 | Base | Vibe SpringsPrice | $0.002 | 100% | Route unknown | 11d ago | 0x8af736…038e59 |
| 0x7d43…12800x110c…b784 | Base | CoinGeckoCrypto | $0.01 | 100% | Route unknown | 11d ago | 0xf394e7…fd2d97 |
| 0x7d43…12800xcf92…42fb | Base | x402 service | $0.002 | 100% | Route unknown | 11d ago | 0xad417f…305172 |
| 0x7d43…12800xd593…700d | Base | x402 service | $0.01 | 100% | Route unknown | 11d ago | 0xdd09b3…e52b68 |
| 0x7d43…12800x110c…b784 | Base | CoinGeckoCrypto | $0.01 | 100% | Route unknown | 11d ago | 0x8bc786…e2ae5d |
| 0x7d43…12800x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.005 | 100% | Route unknown | 11d ago | 0xf25918…8b4c1f |
| 0x7d43…12800x3da4…4664 | Base | ApiToll Crypto PricesCrypto | $0.001 | 100% | Route unknown | 11d ago | 0xa115a3…a84f9d |
| 0x7d43…12800x2932…4f60 | Base | x402 service | $0.005 | 100% | Route unknown | 11d ago | 0x9cbe37…b1e256 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.