Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0x7b678d…480724 |
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0x20a52d…e2cea3 |
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0x9cc950…08f07e |
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0x362dd2…d8a445 |
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0x65d682…998082 |
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0x3e51f2…049852 |
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0xae205c…faa012 |
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0x6d1c22…8e11ec |
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0xa25983…322718 |
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0x07dc97…7f14e4 |
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0x92718d…0c45f5 |
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0x55d422…b9478f |
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0x947634…17cd87 |
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0x767d0b…4f58e1 |
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0x3b7f6a…b1435c |
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0x98ff0b…2c0efb |
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0x4102a7…e48c13 |
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0x3f5457…a85aed |
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0x9c475f…b812a4 |
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0xbd9cdc…1561d9 |
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0xa6d588…f36ac5 |
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0x34f09d…52a14f |
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0x2b605a…ebf809 |
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0x64b407…ec7c4f |
| 0x8f9a…f3940xa9dd…2315 | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0xdef544…75a64c |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.