Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xfa1c…65d10x510d…9690 | Base | RC Quantum Data OracleBitcoin | $0.03 | 100% | Route unknown | 8d ago | 0xd7dcfc…96ce5f |
| 0xfa1c…65d1Kronos Crypto Data & Forecasts | Base | Kronos Crypto Data & ForecastsLiquidations | $0.02 | 100% | Route unknown | 8d ago | 0x76ed1d…225fa0 |
| 0xfa1c…65d10x0e84…b808 | Base | Otto AITwitter search | $0.001 | 100% | coinbase | 8d ago | 0x03fd51…9c1130 |
| 0xfa1c…65d10xbeeb…831b | Base | x402 serviceFear-and-greed | $0.01 | 100% | coinbase | 8d ago | 0xf26d21…91cf96 |
| 0xfa1c…65d10x3070…fa85 | Base | x402 service | $0.01 | 100% | coinbase | 8d ago | 0x74f8bb…02fe21 |
| 0xfa1c…65d10x3831…3442 | Base | Hyperliquid Market DataHyperliquid | $0.005 | 100% | Route unknown | 8d ago | 0x6e7d29…b0706d |
| 0xfa1c…65d10x3831…3442 | Base | Hyperliquid Market DataHyperliquid | $0.005 | 100% | Route unknown | 8d ago | 0x74fee6…3988bd |
| 0xfa1c…65d10x3831…3442 | Base | Hyperliquid Market DataHyperliquid | $0.01 | 100% | Route unknown | 8d ago | 0x91128c…c0b8f1 |
| 0xfa1c…65d10x3831…3442 | Base | Hyperliquid Market DataHyperliquid | $0.01 | 100% | coinbase | 8d ago | 0xbb7dda…97e110 |
| 0xfa1c…65d10x3da4…4664 | Base | ApiToll Crypto PricesCrypto | $0.001 | 100% | coinbase | 8d ago | 0x06a0c3…00b611 |
| 0xfa1c…65d10x9dba…0df8 | Base | x402 service | $0.006 | 100% | Route unknown | 8d ago | 0xd0fe4a…1d7333 |
| 0xfa1c…65d1eu-verify | Base | eu-verifyBitcoin | $0.005 | 100% | coinbase | 8d ago | 0x3f051a…9872a9 |
| 0xfa1c…65d10x478b…39f2 | Base | Aggregated Market DataMarket | $0.001 | 100% | Route unknown | 9d ago | 0x669ae6…873ca8 |
| 0xfa1c…65d10x478b…39f2 | Base | Aggregated Market DataMarket | $0.001 | 100% | Route unknown | 9d ago | 0x346217…757294 |
| 0xfa1c…65d1NodeFlare | Base | NodeFlareBase | $0.001 | 100% | coinbase | 9d ago | 0x07cc02…a86ae9 |
| 0xfa1c…65d1NodeFlare | Base | NodeFlareBase | $0.001 | 100% | coinbase | 9d ago | 0x84aa68…d20735 |
| 0xfa1c…65d10x478b…39f2 | Base | Aggregated Market DataMarket | $0.001 | 100% | Route unknown | 9d ago | 0x81fd95…eb69bc |
| 0xfa1c…65d10x0e84…b808 | Base | Otto AITwitter search | $0.001 | 100% | coinbase | 9d ago | 0x1d0f34…c91456 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.