Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0x7d43…12800x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.006 | 100% | Route unknown | 7d ago | 0x873641…3b82eb |
| 0x350e…66570x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | Route unknown | 7d ago | 0xbf3313…335747 |
| 0x01f9…84d30x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | Route unknown | 7d ago | 0x1612be…0c787e |
| 0xc059…8b5e0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | Route unknown | 7d ago | 0x82a542…4896cc |
| 0x7d43…12800x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.006 | 100% | Route unknown | 7d ago | 0x2862e2…8f2671 |
| 0x7d43…12800x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.006 | 100% | Route unknown | 7d ago | 0x6b4617…44b13b |
| 0x7d43…12800x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.006 | 100% | Route unknown | 7d ago | 0x3c6464…c59147 |
| 0x9456…8f090x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.005 | 100% | Route unknown | 7d ago | 0xf3619f…e48fb3 |
| 0x3a3f…f3a70x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | Route unknown | 7d ago | 0xbc7bdb…b59d1c |
| 0x914c…b5e40x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | Route unknown | 7d ago | 0x694598…b43e9b |
| 0x9456…8f090x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.005 | 100% | Route unknown | 7d ago | 0x0048c5…e7c926 |
| 0x350e…66570x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | Route unknown | 7d ago | 0x53a6ff…656193 |
| 0x7d43…12800x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.006 | 100% | Route unknown | 7d ago | 0x051d7b…6e9087 |
| 0x7d43…12800x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.006 | 100% | Route unknown | 7d ago | 0xfd0007…5d3af8 |
| 0x3aeb…84080x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | Route unknown | 7d ago | 0xb51a67…62ea6a |
| 0x3aeb…84080x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | Route unknown | 7d ago | 0x8bafa5…d044cc |
| 0xfa1c…65d10x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | Route unknown | 7d ago | 0x18ed95…c7ee64 |
| 0x7d43…12800x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.006 | 100% | Route unknown | 7d ago | 0x370e6c…7a4234 |
| 0xc059…8b5e0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | Route unknown | 7d ago | 0xf65c66…736a6f |
| 0x7d43…12800x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.006 | 100% | Route unknown | 7d ago | 0xf89bd5…621d44 |
| 0x76e9…57b30x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | Route unknown | 7d ago | 0x31bb93…df4335 |
| 0x9456…8f090x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.005 | 100% | coinbase | 8d ago | 0x9e59ad…5c40e8 |
| 0x7fd9…b5290x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.005 | 100% | Route unknown | 8d ago | 0xd58f5c…7bdd87 |
| 0x7fd9…b5290x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.005 | 100% | Route unknown | 8d ago | 0xb5121f…950eef |
| 0xae53…01e00x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.006 | 100% | Route unknown | 8d ago | 0x3bdfeb…774ffd |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.