Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xa289…09710x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 6d ago | 0x244056…c6f2dd |
| 0xa289…09710x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 7d ago | 0x478ab7…5c9fb9 |
| 0xa289…09710x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 7d ago | 0x335ac2…58fdf6 |
| 0xa289…09710x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 7d ago | 0x1b9ca2…a6b145 |
| 0xa289…09710x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 7d ago | 0x126175…fe8728 |
| 0xa289…09710x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 7d ago | 0xb268f8…231cf4 |
| 0xa289…09710x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 7d ago | 0xf65fe8…2f12f2 |
| 0xa289…09710x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 7d ago | 0x9e14e2…f19169 |
| 0xa289…09710x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 7d ago | 0xef84fb…a79bb0 |
| 0xa289…09710x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 7d ago | 0xc81ba4…0aa4a5 |
| 0xa289…09710x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 7d ago | 0xeb1904…d900b5 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.