Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0x862f…3b700x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 5d ago | 0x748943…f7c283 |
| 0x862f…3b700x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 5d ago | 0x94f5d7…1816a9 |
| 0x862f…3b700x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 6d ago | 0x77d043…8d3911 |
| 0x862f…3b700x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 6d ago | 0x5bda6a…8e6d3b |
| 0x862f…3b700x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 6d ago | 0xf9fa8b…019829 |
| 0x862f…3b700x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 6d ago | 0xdf99c8…7dd12a |
| 0x862f…3b700x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 6d ago | 0x14d46f…f3e64c |
| 0x862f…3b700x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 6d ago | 0xcf24be…ff1a47 |
| 0x862f…3b700x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 6d ago | 0x00ecd4…3c7adb |
| 0x862f…3b700x6839…1a2b | Base | — | $1.00 | 100% | coinbase | 6d ago | 0x99aa28…79fc1b |
| 0x862f…3b700x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 6d ago | 0xdf8938…85d379 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.