Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0x1f17…e22e0x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 4d ago | 0x735fff…2aae95 |
| 0x1f17…e22e0x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 4d ago | 0xdafa06…55ce54 |
| 0x1f17…e22e0x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 4d ago | 0x04f278…78ad71 |
| 0x1f17…e22e0x6839…1a2b | Base | — | $1.00 | 100% | coinbase | 4d ago | 0x857839…095293 |
| 0x1f17…e22e0x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 4d ago | 0x594f85…a4db49 |
| 0x1f17…e22e0x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 4d ago | 0x45fd8f…0d8617 |
| 0x1f17…e22e0x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 4d ago | 0x7cea3c…14affb |
| 0x1f17…e22e0x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 4d ago | 0x81eb9b…e21478 |
| 0x1f17…e22e0x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 4d ago | 0xd3d46c…263f73 |
| 0x1f17…e22e0x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 4d ago | 0x240bce…80b9ca |
| 0x1f17…e22e0x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 4d ago | 0x2b1194…d5838b |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.