Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0x09af…dfd50x6839…1a2b | Base | — | $5.00 | 100% | coinbase | 1d ago | 0xe13042…b10fee |
| 0x09af…dfd50x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 2d ago | 0x364238…042cac |
| 0x09af…dfd50x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 2d ago | 0x541171…72b660 |
| 0x09af…dfd50x6839…1a2b | Base | — | $5.00 | 100% | coinbase | 2d ago | 0xeebe0a…975f42 |
| 0x09af…dfd50x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 2d ago | 0xa27bb7…9e0294 |
| 0x09af…dfd50x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 2d ago | 0xbe37ca…76b784 |
| 0x09af…dfd50x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 2d ago | 0x5bc58d…3718b6 |
| 0x09af…dfd50x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 2d ago | 0xfdc129…9abe94 |
| 0x09af…dfd50x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 2d ago | 0x017ab8…e42bc6 |
| 0x09af…dfd50x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 2d ago | 0xb8aa23…570caf |
| 0x09af…dfd50x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 2d ago | 0x62e087…2b4283 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.