AgentReport
0x0df9…41d4
0x0df90cccbd638bb812649dc3e157af3924e741d4Explorer
Outbound volume
$5.88
Last 7d vs prior 7d
Settlements
6
Last 7d vs prior 7d
6
Distinct counterparties
Chains: Base (12)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Paid them | Received back | Settlements | Last | |
|---|---|---|---|---|---|
| 0xc49a…9d2f | $0.00 | $5.88 | 6 | 26d ago | Graph |
| 0x21be…163d | $1.96 | $0.00 | 2 | 47d ago | Graph |
| 0x2c51…7c3e | $0.98 | $0.00 | 1 | 26d ago | Graph |
| 0x2393…d9f7 | $0.98 | $0.00 | 1 | 49d ago | Graph |
| 0x5f4e…e1d1 | $0.98 | $0.00 | 1 | 53d ago | Graph |
| 0x8d2a…94d5 | $0.98 | $0.00 | 1 | 63d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
No concentration or self-dealing patterns detected in observed activity.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0x0df9…41d40x2c51…7c3e | Base | $0.98 | 100% | Route unknown | 26d ago | 0x14a4e9…7dd4b1 |
| 0xc49a…9d2f0x0df9…41d4 | Base | $0.98 | 100% | Route unknown | 26d ago | 0x1112db…24b430 |
| 0x0df9…41d40x21be…163d | Base | $0.98 | 100% | Route unknown | 47d ago | 0x62e806…7849b5 |
| 0xc49a…9d2f0x0df9…41d4 | Base | $0.98 | 100% | Route unknown | 47d ago | 0xcb1b76…3fba2d |
| 0x0df9…41d40x2393…d9f7 | Base | $0.98 | 100% | Route unknown | 49d ago | 0x705db5…94b75a |
| 0xc49a…9d2f0x0df9…41d4 | Base | $0.98 | 100% | Route unknown | 49d ago | 0xb9aadc…4e85bd |
| 0x0df9…41d40x5f4e…e1d1 | Base | $0.98 | 100% | Route unknown | 53d ago | 0xba465c…234fc4 |
| 0xc49a…9d2f0x0df9…41d4 | Base | $0.98 | 100% | Route unknown | 53d ago | 0xa9ed13…33862d |
| 0x0df9…41d40x21be…163d | Base | $0.98 | 100% | Route unknown | 56d ago | 0x8fa7aa…f52035 |
| 0xc49a…9d2f0x0df9…41d4 | Base | $0.98 | 100% | Route unknown | 56d ago | 0xfa546b…7f03fb |
| 0x0df9…41d40x8d2a…94d5 | Base | $0.98 | 100% | Route unknown | 63d ago | 0xd57b36…a0d938 |
| 0xc49a…9d2f0x0df9…41d4 | Base | $0.98 | 100% | Route unknown | 63d ago | 0xb8f0df…feb0c1 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check what 0x0df9…41d4 has actually paid for over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/agents/0x0df90cccbd638bb812649dc3e157af3924e741d4
Show the promptHide the prompt
Using Roundhouse, vet this agent for me: what is it, what has it paid for, and does its on-chain record support what its card claims? Agent: 0x0df9…41d4 curl -s 'https://www.roundhouse.studio/api/v0/agents/0x0df90cccbd638bb812649dc3e157af3924e741d4' curl -s 'https://www.roundhouse.studio/api/v0/entities/0x0df90cccbd638bb812649dc3e157af3924e741d4/settlements' Roundhouse indexes public chain data and does not vouch for any agent's claims — treat the card as a claim and the settlements as the evidence. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.