AgentReport
0x2abc…7723
0x2abc9edf9c6c31635dbb77e99f2cb6991d1f7723Explorer
Outbound volume
$0.11
Last 7d vs prior 7d
Settlements
13
Last 7d vs prior 7d
5
Distinct counterparties
Chains: Base (13)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Paid them | Received back | Settlements | Last | |
|---|---|---|---|---|---|
| 0x9305…f13f | $0.09 | $0.00 | 9 | 4d ago | Graph |
| godiscrypto.eth | $0.01 | $0.00 | 1 | 4d ago | Graph |
| 0x52e2…f3ea | $0.005 | $0.00 | 1 | 4d ago | Graph |
| 0x2932…4f60 | $0.005 | $0.00 | 1 | 4d ago | Graph |
| 0x0e84…b808 | $0.003 | $0.00 | 1 | 4d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
No concentration or self-dealing patterns detected in observed activity.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0x2abc…77230x0e84…b808 | Base | $0.003 | 100% | coinbase | 4d ago | 0x4c6ec2…52e8c0 |
| 0x2abc…77230x9305…f13f | Base | $0.01 | 100% | coinbase | 4d ago | 0x043778…8d731b |
| 0x2abc…7723godiscrypto.eth | Base | $0.01 | 100% | payAI | 4d ago | 0x3bc9b9…acc2ec |
| 0x2abc…77230x9305…f13f | Base | $0.01 | 100% | coinbase | 4d ago | 0x27b10d…275e6e |
| 0x2abc…77230x9305…f13f | Base | $0.01 | 100% | coinbase | 4d ago | 0xcac568…3b82a3 |
| 0x2abc…77230x52e2…f3ea | Base | $0.005 | 100% | coinbase | 4d ago | 0xbc4b19…c586f4 |
| 0x2abc…77230x9305…f13f | Base | $0.01 | 100% | coinbase | 4d ago | 0xd60186…4c4bac |
| 0x2abc…77230x9305…f13f | Base | $0.01 | 100% | coinbase | 4d ago | 0x029cae…57a393 |
| 0x2abc…77230x9305…f13f | Base | $0.01 | 100% | coinbase | 4d ago | 0xb9b6f5…a91777 |
| 0x2abc…77230x9305…f13f | Base | $0.01 | 100% | coinbase | 4d ago | 0xb192f7…ad6379 |
| 0x2abc…77230x9305…f13f | Base | $0.01 | 100% | coinbase | 4d ago | 0xa2cba6…fc0ec3 |
| 0x2abc…77230x2932…4f60 | Base | $0.005 | 100% | coinbase | 4d ago | 0x67cf1c…f838a9 |
| 0x2abc…77230x9305…f13f | Base | $0.01 | 100% | coinbase | 4d ago | 0x961b38…a2ab53 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check what 0x2abc…7723 has actually paid for over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/agents/0x2abc9edf9c6c31635dbb77e99f2cb6991d1f7723
Show the promptHide the prompt
Using Roundhouse, vet this agent for me: what is it, what has it paid for, and does its on-chain record support what its card claims? Agent: 0x2abc…7723 curl -s 'https://www.roundhouse.studio/api/v0/agents/0x2abc9edf9c6c31635dbb77e99f2cb6991d1f7723' curl -s 'https://www.roundhouse.studio/api/v0/entities/0x2abc9edf9c6c31635dbb77e99f2cb6991d1f7723/settlements' Roundhouse indexes public chain data and does not vouch for any agent's claims — treat the card as a claim and the settlements as the evidence. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.