AgentReport
0x4621…2428
0x462135dad1289b6e212b88a60de6dae0f0952428Explorer
Outbound volume
$6,533.09
Last 7d vs prior 7d
Settlements
45
Last 7d vs prior 7d
1
Distinct counterparties
Chains: Base (45)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Paid them | Received back | Settlements | Last | |
|---|---|---|---|---|---|
| 0xc4f0…0bb9 | $6,533.09 | $0.00 | 45 | 49d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
100% of observed volume is with a single counterparty.
Organic volume $6,533.09 of $6,533.09 total.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0x4621…24280xc4f0…0bb9 | Base | $277.04 | 100% | Route unknown | 49d ago | 0xe59d02…22e901 |
| 0x4621…24280xc4f0…0bb9 | Base | $277.04 | 100% | Route unknown | 49d ago | 0x8d5a5b…dadc55 |
| 0x4621…24280xc4f0…0bb9 | Base | $268.05 | 100% | Route unknown | 50d ago | 0xcc9bb3…c5c0c8 |
| 0x4621…24280xc4f0…0bb9 | Base | $268.06 | 100% | Route unknown | 51d ago | 0xd5b622…f0becb |
| 0x4621…24280xc4f0…0bb9 | Base | $263.07 | 100% | Route unknown | 51d ago | 0x59fdcf…8403ce |
| 0x4621…24280xc4f0…0bb9 | Base | $257.06 | 100% | Route unknown | 51d ago | 0xa0f89e…4cded9 |
| 0x4621…24280xc4f0…0bb9 | Base | $247.08 | 100% | Route unknown | 51d ago | 0xbadcbe…f09dda |
| 0x4621…24280xc4f0…0bb9 | Base | $238.04 | 100% | Route unknown | 52d ago | 0xad7c5d…a3d675 |
| 0x4621…24280xc4f0…0bb9 | Base | $233.05 | 100% | Route unknown | 52d ago | 0x1e940c…9ac9f0 |
| 0x4621…24280xc4f0…0bb9 | Base | $226.04 | 100% | Route unknown | 52d ago | 0x3f74ba…ba6876 |
| 0x4621…24280xc4f0…0bb9 | Base | $219.03 | 100% | Route unknown | 52d ago | 0x9b32fc…574ebe |
| 0x4621…24280xc4f0…0bb9 | Base | $217.04 | 100% | Route unknown | 52d ago | 0x54bc58…6387f3 |
| 0x4621…24280xc4f0…0bb9 | Base | $168.03 | 100% | Route unknown | 53d ago | 0xe1069e…623ee7 |
| 0x4621…24280xc4f0…0bb9 | Base | $144.02 | 100% | Route unknown | 53d ago | 0x2f4241…b9a56a |
| 0x4621…24280xc4f0…0bb9 | Base | $143.01 | 100% | Route unknown | 53d ago | 0x82687f…2f54ab |
| 0x4621…24280xc4f0…0bb9 | Base | $140.02 | 100% | Route unknown | 53d ago | 0xa74745…955a7e |
| 0x4621…24280xc4f0…0bb9 | Base | $135.02 | 100% | Route unknown | 53d ago | 0xe2eb55…1c81f3 |
| 0x4621…24280xc4f0…0bb9 | Base | $135.03 | 100% | Route unknown | 54d ago | 0x3103c8…a6b70c |
| 0x4621…24280xc4f0…0bb9 | Base | $133.03 | 100% | Route unknown | 54d ago | 0x31ca16…a12325 |
| 0x4621…24280xc4f0…0bb9 | Base | $131.03 | 100% | Route unknown | 54d ago | 0xf81d41…5ef1d0 |
| 0x4621…24280xc4f0…0bb9 | Base | $129.03 | 100% | Route unknown | 54d ago | 0x144e4a…e8d56e |
| 0x4621…24280xc4f0…0bb9 | Base | $125.03 | 100% | Route unknown | 54d ago | 0xda9c88…abf7c7 |
| 0x4621…24280xc4f0…0bb9 | Base | $122.01 | 100% | Route unknown | 55d ago | 0xce391e…c010f9 |
| 0x4621…24280xc4f0…0bb9 | Base | $121.01 | 100% | Route unknown | 55d ago | 0x4d6220…f19c16 |
| 0x4621…24280xc4f0…0bb9 | Base | $117.00 | 100% | Route unknown | 55d ago | 0x527649…6dadb7 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check what 0x4621…2428 has actually paid for over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/agents/0x462135dad1289b6e212b88a60de6dae0f0952428
Show the promptHide the prompt
Using Roundhouse, vet this agent for me: what is it, what has it paid for, and does its on-chain record support what its card claims? Agent: 0x4621…2428 curl -s 'https://www.roundhouse.studio/api/v0/agents/0x462135dad1289b6e212b88a60de6dae0f0952428' curl -s 'https://www.roundhouse.studio/api/v0/entities/0x462135dad1289b6e212b88a60de6dae0f0952428/settlements' Roundhouse indexes public chain data and does not vouch for any agent's claims — treat the card as a claim and the settlements as the evidence. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.