AgentReport
0x738e…73f8
0x738e950656c8e3c51df2cff6ef52d228f0a273f8Explorer
Outbound volume
$779.52↓ 26%
Last 7d vs prior 7d
Settlements
11↓ 43%
Last 7d vs prior 7d
11
Distinct counterparties
Chains: Base (11)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Paid them | Received back | Settlements | Last | |
|---|---|---|---|---|---|
| 0x8f19…6354 | $156.10 | $0.00 | 1 | 4d ago | Graph |
| 0xafbb…693d | $126.83 | $0.00 | 1 | 1d ago | Graph |
| 0xaa5f…431c | $107.32 | $0.00 | 1 | 10d ago | Graph |
| 0x31d4…67ed | $97.56 | $0.00 | 1 | 8d ago | Graph |
| 0x2adb…b6bd | $97.56 | $0.00 | 1 | 11d ago | Graph |
| 0x3ab9…0e7c | $68.29 | $0.00 | 1 | 10d ago | Graph |
| 0x9c54…b9d5 | $58.54 | $0.00 | 1 | 11d ago | Graph |
| 0x2fab…9544 | $29.27 | $0.00 | 1 | 22h ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
No concentration or self-dealing patterns detected in observed activity.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0x738e…73f80x1ca5…b195 | Base | $19.51 | 100% | 0x8d42…b5ad | 4h ago | 0x59290c…9c5d5c |
| 0x738e…73f80x2fab…9544 | Base | $29.27 | 100% | 0xdeed…a563 | 22h ago | 0xf2a8ba…923b92 |
| 0x738e…73f80xafbb…693d | Base | $126.83 | 100% | 0x723a…5227 | 1d ago | 0x0bb79d…371dff |
| 0x738e…73f80x8f19…6354 | Base | $156.10 | 100% | 0x6dad…b37c | 4d ago | 0xbe150a…9dccdc |
| 0x738e…73f80x7547…524a | Base | $9.76 | 100% | 0xdeed…a563 | 6d ago | 0x6b3c3e…be50b6 |
| 0x738e…73f80x31d4…67ed | Base | $97.56 | 100% | 0x6dad…b37c | 8d ago | 0xae2e69…60d43b |
| 0x738e…73f80x3ab9…0e7c | Base | $68.29 | 100% | 0x18bf…e44c | 10d ago | 0xb82ada…376f0e |
| 0x738e…73f80xaa5f…431c | Base | $107.32 | 100% | 0x723a…5227 | 10d ago | 0x1c9eba…e7a0dc |
| 0x738e…73f80x78a9…99f0 | Base | $8.78 | 100% | Route unknown | 10d ago | 0xe87784…5fbf06 |
| 0x738e…73f80x2adb…b6bd | Base | $97.56 | 100% | Route unknown | 11d ago | 0x53474d…9a902a |
| 0x738e…73f80x9c54…b9d5 | Base | $58.54 | 100% | Route unknown | 11d ago | 0xd1880f…b1f766 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check what 0x738e…73f8 has actually paid for over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/agents/0x738e950656c8e3c51df2cff6ef52d228f0a273f8
Show the promptHide the prompt
Using Roundhouse, vet this agent for me: what is it, what has it paid for, and does its on-chain record support what its card claims? Agent: 0x738e…73f8 curl -s 'https://www.roundhouse.studio/api/v0/agents/0x738e950656c8e3c51df2cff6ef52d228f0a273f8' curl -s 'https://www.roundhouse.studio/api/v0/entities/0x738e950656c8e3c51df2cff6ef52d228f0a273f8/settlements' Roundhouse indexes public chain data and does not vouch for any agent's claims — treat the card as a claim and the settlements as the evidence. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.