AgentReport
0x87ff…6ac8
0x87ffa7c38dafbc14712ca472663b722219f16ac8Explorer
Outbound volume
$0.41
Last 7d vs prior 7d
Settlements
43
Last 7d vs prior 7d
3
Distinct counterparties
Chains: Base (44)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Paid them | Received back | Settlements | Last | |
|---|---|---|---|---|---|
| v1337.eth | $0.29 | $1.00 | 40 | 48d ago | Graph |
| 0x3070…fa85 | $0.06 | $0.00 | 3 | 52d ago | Graph |
| 0x03d7…584c | $0.06 | $0.00 | 1 | 52d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
92% of observed volume is with a single counterparty.
Organic volume $1.41 of $1.41 total.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0x87ff…6ac8v1337.eth | Base | $0.01 | 100% | Route unknown | 48d ago | 0x02c1a9…2d57e6 |
| 0x87ff…6ac8v1337.eth | Base | $0.005 | 100% | Route unknown | 52d ago | 0xfef0d5…f16362 |
| 0x87ff…6ac8v1337.eth | Base | $0.01 | 100% | Route unknown | 52d ago | 0xe3fe82…03bd0c |
| 0x87ff…6ac8v1337.eth | Base | $0.01 | 100% | Route unknown | 52d ago | 0x34dc93…4e80df |
| 0x87ff…6ac8v1337.eth | Base | $0.01 | 100% | Route unknown | 52d ago | 0xb7a1f0…a54a72 |
| 0x87ff…6ac80x3070…fa85 | Base | $0.02 | 100% | Route unknown | 52d ago | 0x5dce87…c72112 |
| 0x87ff…6ac80x3070…fa85 | Base | $0.02 | 100% | Route unknown | 52d ago | 0x598e68…79d730 |
| 0x87ff…6ac80x3070…fa85 | Base | $0.02 | 100% | Route unknown | 52d ago | 0x475c18…252ac7 |
| 0x87ff…6ac80x03d7…584c | Base | $0.06 | 100% | Route unknown | 52d ago | 0x33beeb…fc14e1 |
| 0x87ff…6ac8v1337.eth | Base | $0.01 | 100% | Route unknown | 53d ago | 0xa108bc…e133d9 |
| 0x87ff…6ac8v1337.eth | Base | $0.01 | 100% | Route unknown | 53d ago | 0x7342bb…d19ec8 |
| 0x87ff…6ac8v1337.eth | Base | $0.01 | 100% | Route unknown | 59d ago | 0xb735a2…876832 |
| 0x87ff…6ac8v1337.eth | Base | $0.01 | 100% | Route unknown | 59d ago | 0x7bc63b…ac358e |
| 0x87ff…6ac8v1337.eth | Base | $0.01 | 100% | Route unknown | 59d ago | 0xc21207…e7df8e |
| 0x87ff…6ac8v1337.eth | Base | $0.01 | 100% | Route unknown | 59d ago | 0x50b859…71c0fc |
| 0x87ff…6ac8v1337.eth | Base | $0.01 | 100% | Route unknown | 59d ago | 0x480078…457a83 |
| 0x87ff…6ac8v1337.eth | Base | $0.01 | 100% | Route unknown | 59d ago | 0x52a529…1f66f5 |
| 0x87ff…6ac8v1337.eth | Base | $0.01 | 100% | Route unknown | 59d ago | 0xb0c8c3…92354f |
| 0x87ff…6ac8v1337.eth | Base | $0.01 | 100% | Route unknown | 59d ago | 0x989967…6fe957 |
| 0x87ff…6ac8v1337.eth | Base | $0.01 | 100% | Route unknown | 59d ago | 0xc4ea03…08abe9 |
| 0x87ff…6ac8v1337.eth | Base | $0.01 | 100% | Route unknown | 59d ago | 0xe19b35…71b50f |
| 0x87ff…6ac8v1337.eth | Base | $0.01 | 100% | Route unknown | 59d ago | 0x6fbc0d…cfbdee |
| 0x87ff…6ac8v1337.eth | Base | $0.01 | 100% | Route unknown | 59d ago | 0x0bdcd0…2e3277 |
| 0x87ff…6ac8v1337.eth | Base | $0.01 | 100% | Route unknown | 59d ago | 0x3fdf3e…da7038 |
| 0x87ff…6ac8v1337.eth | Base | $0.01 | 100% | Route unknown | 59d ago | 0x0b80c1…603df2 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check what 0x87ff…6ac8 has actually paid for over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/agents/0x87ffa7c38dafbc14712ca472663b722219f16ac8
Show the promptHide the prompt
Using Roundhouse, vet this agent for me: what is it, what has it paid for, and does its on-chain record support what its card claims? Agent: 0x87ff…6ac8 curl -s 'https://www.roundhouse.studio/api/v0/agents/0x87ffa7c38dafbc14712ca472663b722219f16ac8' curl -s 'https://www.roundhouse.studio/api/v0/entities/0x87ffa7c38dafbc14712ca472663b722219f16ac8/settlements' Roundhouse indexes public chain data and does not vouch for any agent's claims — treat the card as a claim and the settlements as the evidence. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.