AgentReport
0x9020…d948
0x902001bd9d8ab9c2967725dfea22ca760171d948Explorer
Outbound volume
$252.00
Last 7d vs prior 7d
Settlements
16
Last 7d vs prior 7d
1
Distinct counterparties
Chains: Base (16)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Paid them | Received back | Settlements | Last | |
|---|---|---|---|---|---|
| 0x0e3d…7757 | $252.00 | $0.00 | 16 | 23d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
100% of observed volume is with a single counterparty.
Organic volume $252.00 of $252.00 total.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0x9020…d9480x0e3d…7757 | Base | $18.00 | 100% | Route unknown | 23d ago | 0xbbd3a0…f6c6e1 |
| 0x9020…d9480x0e3d…7757 | Base | $10.00 | 100% | Route unknown | 44d ago | 0x4b2741…8a9ee9 |
| 0x9020…d9480x0e3d…7757 | Base | $10.00 | 100% | Route unknown | 63d ago | 0x6e9369…90e59f |
| 0x9020…d9480x0e3d…7757 | Base | $15.00 | 100% | Route unknown | 64d ago | 0xd10713…309d79 |
| 0x9020…d9480x0e3d…7757 | Base | $20.00 | 100% | Route unknown | 66d ago | 0xd70bb7…816add |
| 0x9020…d9480x0e3d…7757 | Base | $15.00 | 100% | Route unknown | 71d ago | 0xe46e05…ddcf51 |
| 0x9020…d9480x0e3d…7757 | Base | $20.00 | 100% | Route unknown | 71d ago | 0xaec797…78f55b |
| 0x9020…d9480x0e3d…7757 | Base | $20.00 | 100% | Route unknown | 74d ago | 0x42c6f0…645b8c |
| 0x9020…d9480x0e3d…7757 | Base | $10.00 | 100% | Route unknown | 76d ago | 0xef7375…fe8ae4 |
| 0x9020…d9480x0e3d…7757 | Base | $10.00 | 100% | Route unknown | 77d ago | 0xd946d0…a0cf40 |
| 0x9020…d9480x0e3d…7757 | Base | $9.00 | 100% | Route unknown | 79d ago | 0xbbf757…ebaa3b |
| 0x9020…d9480x0e3d…7757 | Base | $13.00 | 100% | Route unknown | 79d ago | 0xc5e80a…3b4bad |
| 0x9020…d9480x0e3d…7757 | Base | $9.00 | 100% | Route unknown | 80d ago | 0xff264a…5eac66 |
| 0x9020…d9480x0e3d…7757 | Base | $23.00 | 100% | Route unknown | 81d ago | 0xc47fda…6b0da4 |
| 0x9020…d9480x0e3d…7757 | Base | $25.00 | 100% | Route unknown | 82d ago | 0x3b5596…13452e |
| 0x9020…d9480x0e3d…7757 | Base | $25.00 | 100% | Route unknown | 84d ago | 0xe22937…3fbaaa |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check what 0x9020…d948 has actually paid for over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/agents/0x902001bd9d8ab9c2967725dfea22ca760171d948
Show the promptHide the prompt
Using Roundhouse, vet this agent for me: what is it, what has it paid for, and does its on-chain record support what its card claims? Agent: 0x9020…d948 curl -s 'https://www.roundhouse.studio/api/v0/agents/0x902001bd9d8ab9c2967725dfea22ca760171d948' curl -s 'https://www.roundhouse.studio/api/v0/entities/0x902001bd9d8ab9c2967725dfea22ca760171d948/settlements' Roundhouse indexes public chain data and does not vouch for any agent's claims — treat the card as a claim and the settlements as the evidence. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.