AgentReport
0x959b…479e
0x959bb671dce6e4a66e6c86d3275445b5bae0479eExplorer
Outbound volume
$12,864.79
Last 7d vs prior 7d
Settlements
14
Last 7d vs prior 7d
13
Distinct counterparties
Chains: Base (10) · Ethereum (4)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Paid them | Received back | Settlements | Last | |
|---|---|---|---|---|---|
| 0xec5b…96e6 | $4,759.73 | $0.00 | 1 | 81d ago | Graph |
| 0xbb32…aaf8 | $1,836.02 | $0.00 | 1 | 58d ago | Graph |
| 0xe5c5…d436 | $1,619.63 | $0.00 | 2 | 80d ago | Graph |
| 0xce19…62cb | $1,500.00 | $0.00 | 1 | 81d ago | Graph |
| 0x4104…e2e2 | $702.67 | $0.00 | 1 | 57d ago | Graph |
| 0x4682…e0d1 | $500.00 | $0.00 | 1 | 81d ago | Graph |
| 0xc5fd…7524 | $454.85 | $0.00 | 1 | 65d ago | Graph |
| 0x6190…e176 | $399.88 | $0.00 | 1 | 69d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
No concentration or self-dealing patterns detected in observed activity.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0x959b…479e0x9fb7…a5a3 | Base | $239.64 | 100% | Route unknown | 30d ago | 0x193b2d…5728d8 |
| 0x959b…479e0x49bf…1575 | Base | $112.75 | 100% | Route unknown | 43d ago | 0xd484b0…8f3cf9 |
| 0x959b…479e0x4104…e2e2 | Base | $702.67 | 100% | Route unknown | 57d ago | 0xfe0c21…e35155 |
| 0x959b…479e0xbb32…aaf8 | Base | $1,836.02 | 100% | Route unknown | 58d ago | 0x221a0d…b25453 |
| 0x959b…479e0xc5fd…7524 | Base | $454.85 | 100% | Route unknown | 65d ago | 0x2472f2…80a78f |
| 0x959b…479e0x6190…e176 | Base | $399.88 | 100% | Route unknown | 69d ago | 0x842e15…9f73a9 |
| 0x959b…479e0x23c8…6481 | Ethereum | $186.71 | 100% | Route unknown | 79d ago | 0x16c965…4da6ea |
| 0x959b…479e0xf31d…a05a | Base | $187.22 | 100% | Route unknown | 79d ago | 0x6b778c…9cb3f8 |
| 0x959b…479e0xe5c5…d436 | Ethereum | $619.63 | 100% | Route unknown | 80d ago | 0x94b45a…054c0e |
| 0x959b…479e0xf211…9298 | Base | $365.68 | 100% | Route unknown | 81d ago | 0x3e7f17…c20909 |
| 0x959b…479e0xe5c5…d436 | Ethereum | $1,000.00 | 100% | Route unknown | 81d ago | 0xe9b733…426086 |
| 0x959b…479e0x4682…e0d1 | Ethereum | $500.00 | 100% | Route unknown | 81d ago | 0x00e896…363d8b |
| 0x959b…479e0xec5b…96e6 | Base | $4,759.73 | 100% | Route unknown | 81d ago | 0xfd32b2…37bb66 |
| 0x959b…479e0xce19…62cb | Base | $1,500.00 | 100% | Route unknown | 81d ago | 0xf4f20b…8bbccc |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check what 0x959b…479e has actually paid for over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/agents/0x959bb671dce6e4a66e6c86d3275445b5bae0479e
Show the promptHide the prompt
Using Roundhouse, vet this agent for me: what is it, what has it paid for, and does its on-chain record support what its card claims? Agent: 0x959b…479e curl -s 'https://www.roundhouse.studio/api/v0/agents/0x959bb671dce6e4a66e6c86d3275445b5bae0479e' curl -s 'https://www.roundhouse.studio/api/v0/entities/0x959bb671dce6e4a66e6c86d3275445b5bae0479e/settlements' Roundhouse indexes public chain data and does not vouch for any agent's claims — treat the card as a claim and the settlements as the evidence. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.