AgentReport
0x97b7…5775
0x97b70fd0a97deadaa4602c9bc9ebe91eb1895775Explorer
Outbound volume
$814.63↓ 39%
Last 7d vs prior 7d
Settlements
11↑ 20%
Last 7d vs prior 7d
11
Distinct counterparties
Chains: Base (11)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Paid them | Received back | Settlements | Last | |
|---|---|---|---|---|---|
| 0xd03d…673b | $292.68 | $0.00 | 1 | 8d ago | Graph |
| 0x975e…527e | $126.83 | $0.00 | 1 | 9d ago | Graph |
| 0x9f4c…817a | $121.95 | $0.00 | 1 | 1d ago | Graph |
| 0x7152…09af | $97.56 | $0.00 | 1 | 57m ago | Graph |
| 0x2213…e0e9 | $48.78 | $0.00 | 1 | 1d ago | Graph |
| 0x71fd…5bad | $39.02 | $0.00 | 1 | 7d ago | Graph |
| 0x4199…125d | $29.27 | $0.00 | 1 | 10d ago | Graph |
| 0x6f93…4c4c | $19.51 | $0.00 | 1 | 2d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
No concentration or self-dealing patterns detected in observed activity.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0x97b7…57750x7152…09af | Base | $97.56 | 100% | 0x18bf…e44c | 57m ago | 0x28633a…2bce19 |
| 0x97b7…57750x0a65…f12c | Base | $9.76 | 100% | 0x18bf…e44c | 1d ago | 0x853ade…2e6117 |
| 0x97b7…57750x9f4c…817a | Base | $121.95 | 100% | 0x8d42…b5ad | 1d ago | 0x139613…12e2c6 |
| 0x97b7…57750x2213…e0e9 | Base | $48.78 | 100% | 0x8d42…b5ad | 1d ago | 0x491d9b…aea289 |
| 0x97b7…57750x6f93…4c4c | Base | $19.51 | 100% | 0x8d42…b5ad | 2d ago | 0xf1a426…9e1d56 |
| 0x97b7…57750x451a…c7d9 | Base | $9.76 | 100% | 0xdeed…a563 | 2d ago | 0x8fad71…1ba708 |
| 0x97b7…57750x8318…552b | Base | $19.51 | 100% | Route unknown | 7d ago | 0xb8d62e…fcb26a |
| 0x97b7…57750x71fd…5bad | Base | $39.02 | 100% | Route unknown | 7d ago | 0xbb7c3e…4b9444 |
| 0x97b7…57750xd03d…673b | Base | $292.68 | 100% | Route unknown | 8d ago | 0x4a4356…ac6032 |
| 0x97b7…57750x975e…527e | Base | $126.83 | 100% | Route unknown | 9d ago | 0x1bdc31…634b23 |
| 0x97b7…57750x4199…125d | Base | $29.27 | 100% | Route unknown | 10d ago | 0xde3633…045d44 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check what 0x97b7…5775 has actually paid for over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/agents/0x97b70fd0a97deadaa4602c9bc9ebe91eb1895775
Show the promptHide the prompt
Using Roundhouse, vet this agent for me: what is it, what has it paid for, and does its on-chain record support what its card claims? Agent: 0x97b7…5775 curl -s 'https://www.roundhouse.studio/api/v0/agents/0x97b70fd0a97deadaa4602c9bc9ebe91eb1895775' curl -s 'https://www.roundhouse.studio/api/v0/entities/0x97b70fd0a97deadaa4602c9bc9ebe91eb1895775/settlements' Roundhouse indexes public chain data and does not vouch for any agent's claims — treat the card as a claim and the settlements as the evidence. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.