AgentReport
0xdb04…7cbe
0xdb04785bff4a55a506a2a75962192b4cc8687cbeExplorer
Outbound volume
$689.74
Last 7d vs prior 7d
Settlements
12
Last 7d vs prior 7d
6
Distinct counterparties
Chains: Base (12)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Paid them | Received back | Settlements | Last | |
|---|---|---|---|---|---|
| 0x09af…1dd2 | $359.42 | $0.00 | 7 | 46d ago | Graph |
| 0x8b06…9e41 | $250.00 | $0.00 | 1 | 54d ago | Graph |
| 0x8743…c5b6 | $30.48 | $0.00 | 1 | 69d ago | Graph |
| 0xa0c4…e958 | $28.24 | $0.00 | 1 | 67d ago | Graph |
| 0x2ace…f75d | $20.26 | $0.00 | 1 | 41d ago | Graph |
| 0x500e…b769 | $1.34 | $0.00 | 1 | 44d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
No concentration or self-dealing patterns detected in observed activity.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0xdb04…7cbe0x2ace…f75d | Base | $20.26 | 100% | Route unknown | 41d ago | 0x0db096…d1a55a |
| 0xdb04…7cbe0x500e…b769 | Base | $1.34 | 100% | Route unknown | 44d ago | 0xcf9a0f…de981f |
| 0xdb04…7cbe0x09af…1dd2 | Base | $2.00 | 100% | Route unknown | 46d ago | 0x236000…80118d |
| 0xdb04…7cbe0x09af…1dd2 | Base | $2.00 | 100% | Route unknown | 51d ago | 0xc1fb87…e53bc0 |
| 0xdb04…7cbe0x09af…1dd2 | Base | $3.68 | 100% | Route unknown | 52d ago | 0xab34b3…db7e8c |
| 0xdb04…7cbe0x09af…1dd2 | Base | $302.86 | 100% | Route unknown | 54d ago | 0x4d72fa…7fdd22 |
| 0xdb04…7cbe0x8b06…9e41 | Base | $250.00 | 100% | Route unknown | 54d ago | 0x360624…a70760 |
| 0xdb04…7cbe0x09af…1dd2 | Base | $28.24 | 100% | Route unknown | 65d ago | 0x82d65f…928291 |
| 0xdb04…7cbe0xa0c4…e958 | Base | $28.24 | 100% | Route unknown | 67d ago | 0x5ddc6c…47d421 |
| 0xdb04…7cbe0x09af…1dd2 | Base | $16.88 | 100% | Route unknown | 68d ago | 0xd20d99…58055a |
| 0xdb04…7cbe0x8743…c5b6 | Base | $30.48 | 100% | Route unknown | 69d ago | 0x47252a…371994 |
| 0xdb04…7cbe0x09af…1dd2 | Base | $3.76 | 100% | Route unknown | 69d ago | 0x605b96…eb9e77 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check what 0xdb04…7cbe has actually paid for over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/agents/0xdb04785bff4a55a506a2a75962192b4cc8687cbe
Show the promptHide the prompt
Using Roundhouse, vet this agent for me: what is it, what has it paid for, and does its on-chain record support what its card claims? Agent: 0xdb04…7cbe curl -s 'https://www.roundhouse.studio/api/v0/agents/0xdb04785bff4a55a506a2a75962192b4cc8687cbe' curl -s 'https://www.roundhouse.studio/api/v0/entities/0xdb04785bff4a55a506a2a75962192b4cc8687cbe/settlements' Roundhouse indexes public chain data and does not vouch for any agent's claims — treat the card as a claim and the settlements as the evidence. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.