AgentReport
0xf058…08f3
0xf0585655af3c0ec24be887ef94e1a982e39608f3Explorer
Outbound volume
$1,673.70
Last 7d vs prior 7d
Settlements
16
Last 7d vs prior 7d
1
Distinct counterparties
Chains: Base (16)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Paid them | Received back | Settlements | Last | |
|---|---|---|---|---|---|
| 0x0e3d…7757 | $1,673.70 | $0.00 | 16 | 52d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
100% of observed volume is with a single counterparty.
Organic volume $1,673.70 of $1,673.70 total.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0xf058…08f30x0e3d…7757 | Base | $22.05 | 100% | Route unknown | 52d ago | 0x4bc70a…03948f |
| 0xf058…08f30x0e3d…7757 | Base | $174.30 | 100% | Route unknown | 54d ago | 0xc98dc8…f9caba |
| 0xf058…08f30x0e3d…7757 | Base | $105.00 | 100% | Route unknown | 54d ago | 0xd457fc…a38c4a |
| 0xf058…08f30x0e3d…7757 | Base | $84.00 | 100% | Route unknown | 55d ago | 0xe391aa…3302aa |
| 0xf058…08f30x0e3d…7757 | Base | $80.85 | 100% | Route unknown | 55d ago | 0x086acf…0298c1 |
| 0xf058…08f30x0e3d…7757 | Base | $78.75 | 100% | Route unknown | 55d ago | 0x910dd9…ebb464 |
| 0xf058…08f30x0e3d…7757 | Base | $10.50 | 100% | Route unknown | 58d ago | 0xf9415a…059eee |
| 0xf058…08f30x0e3d…7757 | Base | $110.25 | 100% | Route unknown | 63d ago | 0xd5f3cb…a3c15c |
| 0xf058…08f30x0e3d…7757 | Base | $141.75 | 100% | Route unknown | 64d ago | 0x532b3d…524e18 |
| 0xf058…08f30x0e3d…7757 | Base | $70.35 | 100% | Route unknown | 65d ago | 0xf3c260…4f7677 |
| 0xf058…08f30x0e3d…7757 | Base | $144.90 | 100% | Route unknown | 81d ago | 0xb0c02a…9bf852 |
| 0xf058…08f30x0e3d…7757 | Base | $115.50 | 100% | Route unknown | 82d ago | 0x9c99f0…027ced |
| 0xf058…08f30x0e3d…7757 | Base | $210.00 | 100% | Route unknown | 85d ago | 0x5a0bf3…11b5fa |
| 0xf058…08f30x0e3d…7757 | Base | $215.25 | 100% | Route unknown | 86d ago | 0x3d44f4…9aaffd |
| 0xf058…08f30x0e3d…7757 | Base | $63.00 | 100% | Route unknown | 97d ago | 0xb1622e…93d21f |
| 0xf058…08f30x0e3d…7757 | Base | $47.25 | 100% | Route unknown | 98d ago | 0x53e639…6e09ac |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check what 0xf058…08f3 has actually paid for over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/agents/0xf0585655af3c0ec24be887ef94e1a982e39608f3
Show the promptHide the prompt
Using Roundhouse, vet this agent for me: what is it, what has it paid for, and does its on-chain record support what its card claims? Agent: 0xf058…08f3 curl -s 'https://www.roundhouse.studio/api/v0/agents/0xf0585655af3c0ec24be887ef94e1a982e39608f3' curl -s 'https://www.roundhouse.studio/api/v0/entities/0xf0585655af3c0ec24be887ef94e1a982e39608f3/settlements' Roundhouse indexes public chain data and does not vouch for any agent's claims — treat the card as a claim and the settlements as the evidence. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.