MerchantReport
0x9fce…0cb3
0x9fce19f351d4cba75e58e5192abe4c5f3be50cb3Explorer
Inbound volume
$2.50
Last 7d vs prior 7d
Settlements
1
Last 7d vs prior 7d
4
Distinct counterparties
Chains: Base (12)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Sent to them | Received from them | Settlements | Last | |
|---|---|---|---|---|---|
| 0xa449…15ac | $0.00 | $2.50 | 1 | 44d ago | Graph |
| 0xdd25…2ec0 | $0.14 | $0.00 | 7 | 40d ago | Graph |
| 0x2ec4…be71 | $0.03 | $0.00 | 3 | 44d ago | Graph |
| 0x325b…d430 | $0.01 | $0.00 | 1 | 42d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
93% of observed volume is with a single counterparty.
Organic volume $2.68 of $2.68 total.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0x9fce…0cb30xdd25…2ec0 | Base | $0.02 | 100% | Route unknown | 40d ago | 0x69f737…8e92ab |
| 0x9fce…0cb30xdd25…2ec0 | Base | $0.02 | 100% | Route unknown | 40d ago | 0x44c4b5…45e3af |
| 0x9fce…0cb30xdd25…2ec0 | Base | $0.02 | 100% | Route unknown | 40d ago | 0x684aa7…ee812f |
| 0x9fce…0cb30xdd25…2ec0 | Base | $0.02 | 100% | Route unknown | 42d ago | 0x294dc4…29bad6 |
| 0x9fce…0cb30xdd25…2ec0 | Base | $0.02 | 100% | Route unknown | 42d ago | 0x2b02dd…d58186 |
| 0x9fce…0cb30xdd25…2ec0 | Base | $0.02 | 100% | Route unknown | 42d ago | 0x80db73…21561d |
| 0x9fce…0cb30xdd25…2ec0 | Base | $0.02 | 100% | Route unknown | 42d ago | 0x729cec…903c56 |
| 0x9fce…0cb30x325b…d430 | Base | $0.01 | 100% | Route unknown | 42d ago | 0x6557a6…6c41f9 |
| 0x9fce…0cb30x2ec4…be71 | Base | $0.01 | 100% | Route unknown | 44d ago | 0x4147e8…3fd1d6 |
| 0x9fce…0cb30x2ec4…be71 | Base | $0.01 | 100% | Route unknown | 44d ago | 0xe5b52c…fd843f |
| 0x9fce…0cb30x2ec4…be71 | Base | $0.01 | 100% | Route unknown | 44d ago | 0xca5bd6…ceb3df |
| 0xa449…15ac0x9fce…0cb3 | Base | $2.50 | 100% | Route unknown | 44d ago | 0x1bb913…d3c2a2 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check 0x9fce…0cb3's payment record before paying it over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/merchants/0x9fce19f351d4cba75e58e5192abe4c5f3be50cb3
Show the promptHide the prompt
Using Roundhouse, tell me whether this x402 merchant is worth paying: how many distinct agents have paid it, how recently, and for what. Merchant wallet: 0x9fce19f351d4cba75e58e5192abe4c5f3be50cb3 curl -s 'https://www.roundhouse.studio/api/v0/merchants/0x9fce19f351d4cba75e58e5192abe4c5f3be50cb3' curl -s 'https://www.roundhouse.studio/api/v0/entities/0x9fce19f351d4cba75e58e5192abe4c5f3be50cb3/settlements?limit=50' If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.