0xe10b…e3c1
Chains: Base (13)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Sent to them | Received from them | Settlements | Last | |
|---|---|---|---|---|---|
| 0x73ab…31a0 | $0.00 | $0.01 | 4 | 87d ago | Graph |
| 0x9cc4…b176 | $0.00 | $0.01 | 3 | 80d ago | Graph |
| 0x3a0a…773e | $0.00 | $0.008 | 2 | 18d ago | Graph |
| 0x6a7b…66ee | $0.00 | $0.008 | 2 | 89d ago | Graph |
| 0x16d7…943d | $0.00 | $0.003 | 1 | 62d ago | Graph |
| 0xccc1…ff2d | $0.00 | $0.003 | 1 | 69d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
No concentration or self-dealing patterns detected in observed activity.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0x3a0a…773e0xe10b…e3c1 | Base | $0.003 | 100% | Route unknown | 18d ago | 0x47202b…57b16f |
| 0x16d7…943d0xe10b…e3c1 | Base | $0.003 | 100% | Route unknown | 62d ago | 0x2c0f4f…a38213 |
| 0xccc1…ff2d0xe10b…e3c1 | Base | $0.003 | 100% | Route unknown | 69d ago | 0x1216cd…c07cb7 |
| 0x3a0a…773e0xe10b…e3c1 | Base | $0.005 | 100% | Route unknown | 77d ago | 0x4e764d…86b0f1 |
| 0x9cc4…b1760xe10b…e3c1 | Base | $0.005 | 100% | Route unknown | 80d ago | 0x49f372…88d5d6 |
| 0x9cc4…b1760xe10b…e3c1 | Base | $0.003 | 100% | Route unknown | 80d ago | 0xb2e00f…bfa0c3 |
| 0x73ab…31a00xe10b…e3c1 | Base | $0.003 | 100% | Route unknown | 87d ago | 0xcdabd9…2a302b |
| 0x73ab…31a00xe10b…e3c1 | Base | $0.003 | 100% | Route unknown | 87d ago | 0x4d8d7a…0ba57e |
| 0x73ab…31a00xe10b…e3c1 | Base | $0.005 | 100% | Route unknown | 87d ago | 0x15a1bb…4e4ba0 |
| 0x73ab…31a00xe10b…e3c1 | Base | $0.003 | 100% | Route unknown | 87d ago | 0x397042…57149a |
| 0x9cc4…b1760xe10b…e3c1 | Base | $0.005 | 100% | Route unknown | 87d ago | 0x4ad4fe…e8a970 |
| 0x6a7b…66ee0xe10b…e3c1 | Base | $0.005 | 100% | Route unknown | 89d ago | 0xcd8988…6fb7cf |
| 0x6a7b…66ee0xe10b…e3c1 | Base | $0.003 | 100% | Route unknown | 89d ago | 0xd1cc82…96b6e6 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check 0xe10b…e3c1's payment record before paying it over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/merchants/0xe10b9d44e72a29b9c19da02981ffcd875308e3c1
Show the promptHide the prompt
Using Roundhouse, tell me whether this x402 merchant is worth paying: how many distinct agents have paid it, how recently, and for what. Merchant wallet: 0xe10b9d44e72a29b9c19da02981ffcd875308e3c1 curl -s 'https://www.roundhouse.studio/api/v0/merchants/0xe10b9d44e72a29b9c19da02981ffcd875308e3c1' curl -s 'https://www.roundhouse.studio/api/v0/entities/0xe10b9d44e72a29b9c19da02981ffcd875308e3c1/settlements?limit=50' If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.