MerchantReport
0xe347…1964
0xe3478b0bb1a5084567c319096437924948be1964Explorer
Inbound volume
$0.04
Last 7d vs prior 7d
Settlements
8
Last 7d vs prior 7d
7
Distinct counterparties
Chains: Base (8)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Sent to them | Received from them | Settlements | Last | |
|---|---|---|---|---|---|
| 0x7906…a9ec | $0.00 | $0.01 | 2 | 32d ago | Graph |
| 0x099d…3269 | $0.00 | $0.006218 | 1 | 32d ago | Graph |
| 0xe937…7dea | $0.00 | $0.005564 | 1 | 32d ago | Graph |
| 0x5139…9727 | $0.00 | $0.005562 | 1 | 32d ago | Graph |
| 0xd58e…872d | $0.00 | $0.004772 | 1 | 32d ago | Graph |
| 0xf0e2…ab34 | $0.00 | $0.004648 | 1 | 80d ago | Graph |
| 0xd973…7700 | $0.00 | $0.004328 | 1 | 53d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
No concentration or self-dealing patterns detected in observed activity.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0x099d…32690xe347…1964 | Base | $0.006218 | 100% | Route unknown | 32d ago | 0xd53cc3…7d030e |
| 0x7906…a9ec0xe347…1964 | Base | $0.006461 | 100% | Route unknown | 32d ago | 0x4ccd2e…ca8f19 |
| 0x7906…a9ec0xe347…1964 | Base | $0.00711 | 100% | Route unknown | 32d ago | 0x09e4f5…d7453a |
| 0x5139…97270xe347…1964 | Base | $0.005562 | 100% | Route unknown | 32d ago | 0x1debe5…6fd904 |
| 0xe937…7dea0xe347…1964 | Base | $0.005564 | 100% | Route unknown | 32d ago | 0xe44cef…410853 |
| 0xd58e…872d0xe347…1964 | Base | $0.004772 | 100% | Route unknown | 32d ago | 0x3a12a2…0702a3 |
| 0xd973…77000xe347…1964 | Base | $0.004328 | 100% | Route unknown | 53d ago | 0x340371…3c19b8 |
| 0xf0e2…ab340xe347…1964 | Base | $0.004648 | 100% | Route unknown | 80d ago | 0xcbc162…a61336 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check 0xe347…1964's payment record before paying it over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/merchants/0xe3478b0bb1a5084567c319096437924948be1964
Show the promptHide the prompt
Using Roundhouse, tell me whether this x402 merchant is worth paying: how many distinct agents have paid it, how recently, and for what. Merchant wallet: 0xe3478b0bb1a5084567c319096437924948be1964 curl -s 'https://www.roundhouse.studio/api/v0/merchants/0xe3478b0bb1a5084567c319096437924948be1964' curl -s 'https://www.roundhouse.studio/api/v0/entities/0xe3478b0bb1a5084567c319096437924948be1964/settlements?limit=50' If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.