MerchantReport
0xf2e7…a7ef
0xf2e76f86ab12b9a4cee36403ddf6c3e71f04a7efExplorer
Inbound volume
$2.06
Last 7d vs prior 7d
Settlements
10
Last 7d vs prior 7d
2
Distinct counterparties
Chains: Base (13)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Sent to them | Received from them | Settlements | Last | |
|---|---|---|---|---|---|
| 0xeb00…74ea | $2.31 | $0.00 | 3 | 57d ago | Graph |
| 0xd1ae…8133 | $0.00 | $2.06 | 10 | 81d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
No concentration or self-dealing patterns detected in observed activity.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0xf2e7…a7ef0xeb00…74ea | Base | $0.47 | 100% | Route unknown | 57d ago | 0x5304b6…42d840 |
| 0xd1ae…81330xf2e7…a7ef | Base | $0.11 | 100% | Route unknown | 81d ago | 0x943018…b06049 |
| 0xd1ae…81330xf2e7…a7ef | Base | $0.11 | 100% | Route unknown | 81d ago | 0xa0eb33…91fb18 |
| 0xf2e7…a7ef0xeb00…74ea | Base | $0.92 | 100% | Route unknown | 83d ago | 0x346a0e…bd3784 |
| 0xd1ae…81330xf2e7…a7ef | Base | $0.25 | 100% | Route unknown | 83d ago | 0x3d1f85…fc1064 |
| 0xd1ae…81330xf2e7…a7ef | Base | $0.25 | 100% | Route unknown | 83d ago | 0x2402a5…b4766d |
| 0xd1ae…81330xf2e7…a7ef | Base | $0.15 | 100% | Route unknown | 84d ago | 0x468a10…2de523 |
| 0xd1ae…81330xf2e7…a7ef | Base | $0.15 | 100% | Route unknown | 84d ago | 0x61f525…507e4a |
| 0xd1ae…81330xf2e7…a7ef | Base | $0.12 | 100% | Route unknown | 92d ago | 0x5e382a…209920 |
| 0xf2e7…a7ef0xeb00…74ea | Base | $0.92 | 100% | Route unknown | 92d ago | 0xe9937e…88e9b1 |
| 0xd1ae…81330xf2e7…a7ef | Base | $0.40 | 100% | Route unknown | 94d ago | 0xd71121…f5eda0 |
| 0xd1ae…81330xf2e7…a7ef | Base | $0.22 | 100% | Route unknown | 94d ago | 0xbda057…029927 |
| 0xd1ae…81330xf2e7…a7ef | Base | $0.30 | 100% | Route unknown | 97d ago | 0x701465…789e3d |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check 0xf2e7…a7ef's payment record before paying it over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/merchants/0xf2e76f86ab12b9a4cee36403ddf6c3e71f04a7ef
Show the promptHide the prompt
Using Roundhouse, tell me whether this x402 merchant is worth paying: how many distinct agents have paid it, how recently, and for what. Merchant wallet: 0xf2e76f86ab12b9a4cee36403ddf6c3e71f04a7ef curl -s 'https://www.roundhouse.studio/api/v0/merchants/0xf2e76f86ab12b9a4cee36403ddf6c3e71f04a7ef' curl -s 'https://www.roundhouse.studio/api/v0/entities/0xf2e76f86ab12b9a4cee36403ddf6c3e71f04a7ef/settlements?limit=50' If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.