MerchantReport
0xfb0e…f741
0xfb0e4331bfbbe7a0247445c9b09bfa4bc566f741Explorer
Inbound volume
$0.26
Last 7d vs prior 7d
Settlements
1
Last 7d vs prior 7d
10
Distinct counterparties
Chains: Base (10)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Sent to them | Received from them | Settlements | Last | |
|---|---|---|---|---|---|
| 0x8bf6…fad3 | $0.00 | $0.26 | 1 | 48d ago | Graph |
| 0x47f1…5c95 | $0.07 | $0.00 | 1 | 34d ago | Graph |
| 0x3ba9…4e47 | $0.02 | $0.00 | 1 | 48d ago | Graph |
| 0x1f6a…e862 | $0.02 | $0.00 | 1 | 48d ago | Graph |
| 0x9738…7a82 | $0.02 | $0.00 | 1 | 48d ago | Graph |
| 0x3e31…28eb | $0.02 | $0.00 | 1 | 48d ago | Graph |
| 0x131f…faad | $0.02 | $0.00 | 1 | 48d ago | Graph |
| 0x7034…e9de | $0.02 | $0.00 | 1 | 48d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
No concentration or self-dealing patterns detected in observed activity.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0xfb0e…f7410x47f1…5c95 | Base | $0.07 | 100% | Route unknown | 34d ago | 0x81d69e…703cf9 |
| 0xfb0e…f7410x3e31…28eb | Base | $0.02 | 100% | Route unknown | 48d ago | 0x9f9e31…81c7b1 |
| 0xfb0e…f7410x3ba9…4e47 | Base | $0.02 | 100% | Route unknown | 48d ago | 0x6ec8e4…b86b7b |
| 0xfb0e…f7410x131f…faad | Base | $0.02 | 100% | Route unknown | 48d ago | 0x7e9b4d…0a18ca |
| 0xfb0e…f7410x1f6a…e862 | Base | $0.02 | 100% | Route unknown | 48d ago | 0xe7c771…35b919 |
| 0xfb0e…f7410x9738…7a82 | Base | $0.02 | 100% | Route unknown | 48d ago | 0x7eebb5…6555c8 |
| 0xfb0e…f7410x7034…e9de | Base | $0.02 | 100% | Route unknown | 48d ago | 0x1f3806…cce3ad |
| 0xfb0e…f7410xac29…c3f0 | Base | $0.02 | 100% | Route unknown | 48d ago | 0x57cb6e…142818 |
| 0xfb0e…f7410x72f6…2551 | Base | $0.02 | 100% | Route unknown | 48d ago | 0x8f85a8…6876cd |
| 0x8bf6…fad30xfb0e…f741 | Base | $0.26 | 100% | Route unknown | 48d ago | 0xe5f48c…197db1 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check 0xfb0e…f741's payment record before paying it over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/merchants/0xfb0e4331bfbbe7a0247445c9b09bfa4bc566f741
Show the promptHide the prompt
Using Roundhouse, tell me whether this x402 merchant is worth paying: how many distinct agents have paid it, how recently, and for what. Merchant wallet: 0xfb0e4331bfbbe7a0247445c9b09bfa4bc566f741 curl -s 'https://www.roundhouse.studio/api/v0/merchants/0xfb0e4331bfbbe7a0247445c9b09bfa4bc566f741' curl -s 'https://www.roundhouse.studio/api/v0/entities/0xfb0e4331bfbbe7a0247445c9b09bfa4bc566f741/settlements?limit=50' If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.